|
1 | 1 | [general] |
2 | 2 | name=Date/Time Tools |
3 | 3 | qgisMinimumVersion=3.14 |
4 | | -description=Conversion tools to display the local date, time, time zone, convert between UNIX time (Epoch), Julian dates, ISO8601, calculate the difference between two dates, select a location and time zone by clicking on the map and display the closet location and sun statistics. It includes an additional time zone and/or offset capture tool, processing tools to add sun parameters, or time zone and offset to a point layer attribute table. |
5 | | -version=3.0.5 |
| 4 | +description=Tools to display and convert date, time, time zone, UNIX time (Epoch), Julian date, ISO8601, date differences, times and positions of the sun. |
| 5 | +version=3.0.6 |
6 | 6 | author=C Hamilton |
7 | 7 | email=adenaculture@gmail.com |
8 | | -about=This is a set of four tools. 1)Conversion tools to display the local date, time, time zone, convert between UNIX time (Epoch), Julian dates, ISO8601, calculate the difference between two dates, select a location and time zone by clicking on the map and display the closet location and sun statistics. 2) A time zone and/or offset capture tool. 3) A processing tool that adds a time zone field and/or offset to a point layer. 4) a processing tool to add the sun times of dawn, sunrise, noon, sunset, and dusk to a point layer attribute table. |
| 8 | +about=This is a set of four tools. 1)Conversion tools to display the local date, time, time zone, UNIX time (Epoch), Julian dates, ISO8601, calculate the difference between two dates, select a location and time zone by clicking on the map and display the closet location and sun statistics. 2) Time zone visualization and/or offset capture tool. 3) A processing tool that adds a time zone field and/or offset to a point layer. 4) A processing tool to add the sun times of dawn, sunrise, noon, sunset, and dusk to a point layer attribute table. NOTE: This plugin is large and is loaded at the time of first use. At first launch, it can take a few seconds to load. |
9 | 9 | tracker=https://github.com/NationalSecurityAgency/qgis-datetimetools-plugin/issues |
10 | 10 | repository=https://github.com/NationalSecurityAgency/qgis-datetimetools-plugin |
11 | | -tags=time,conversion,sun,moon,date,time zone,dawn |
| 11 | +tags=time,conversion,sun,date,time zone,dawn,sunrise,noon,sunset,dusk,geocoder,weekday |
12 | 12 | homepage=https://github.com/NationalSecurityAgency/qgis-datetimetools-plugin |
13 | 13 | category=Plugins |
14 | 14 | icon=icon.png |
15 | 15 | experimental=False |
16 | 16 | deprecated=False |
17 | 17 | changelog= |
| 18 | + 3.0.6 - Update metadata |
18 | 19 | 3.0.5 - Bug fix with Help menu |
19 | 20 | 3.0.4 - Added 3 more tools |
20 | 21 | 3.0.3 - Use SVG icons |
|
0 commit comments