File tree
521 files changed
+53317
-18585
lines changed- .github/workflows
- .husky
- public
- src
- __mocks__
- actions
- __tests__
- bmdashboard
- jobAnalytics
- jobApplication
- lbDashboard
- prAnalytics
- components
- Announcements
- ApplicantVolunteerRatio
- ApplicantsChart
- ApplicationAnalytics
- ApplicationTimeChart
- Auth
- BMDashboard
- Injuries
- InjuryChart
- InteractiveMap
- LessonsLearnt
- Tools
- UtilizationChart
- WeeklyProjectSummary
- DistributionLaborHours
- ExpenditureChart
- GroupedBarGraphInjurySeverity
- MostFrequentKeywords
- PaidLaborCost
- QuantityOfMaterialsUsed
- ToolStatusDonutChart
- _tests_
- Badge
- BlueSquareEmailManagement
- __tests__
- Collaboration
- JobApplicationForm
- CommunityPortal
- Activities/activityId
- Calendar
- Event
- EventCard
- EventList
- Reports/Participation
- ResourceUsage
- EductionPortal
- StudentDashboard
- Tasks
- ExperienceDonutChart
- FeedbackActivityModal
- HGNForm
- pages
- questionpages
- styles
- HGNHelpSkillsDashboard
- TeamCard
- style
- HGNPRDashboard
- HGNSkillsDashboard/SkillsProfilePage
- components
- styles
- Header
- JobAnalytics/HoursPledgedChart
- JobCCDashboard/JobAnalytics
- LBDashboard
- BiddingHomepage
- Home
- ListingOverview
- Login
- Map/MasterPlan
- Messaging
- ReviewWordCloud
- WishList
- LeaderBoard
- MaterialSummary
- MonthsPledgedAnalytics
- PRAnalyticsDashboard/ReviewsInsight
- PRPromotions
- PermissionsManagement
- __tests__
- PopularityTimelineAnalytics
- Projects
- AddProject
- __tests__
- Members
- FoundUser
- __tests__
- Member/__tests__
- ProjectTableHeader/__tests__
- Project
- WBS
- AddWBS
- __tests__
- SameFolderTasks
- SingleTask
- WBSDetail
- AddTask
- ControllerRow
- EditTask
- ImportTask
- __tests__
- Task
- __tests__
- components
- __tests__
- WBSItem/__tests__
- __tests__
- __tests__
- QuestionnaireDashboard
- Reports
- HitsAndApplicationRatio
- PeopleReport
- components
- ReportFilter
- TeamReport
- TotalReport
- ViewReportsByDate
- SummaryBar
- TeamMemberTasks
- __tests__
- components
- __tests__
- Teams
- __tests__
- Timelog
- TimeEntryForm
- __tests__
- Timer
- TotalOrgSummary
- AccordianWrapper
- AnniversaryCelebrated
- BlueSquareStats
- DonutChart
- HoursCompleted
- HoursWorkedPieChart
- StatisticsTab
- TaskCompleted
- TeamStats
- VolunteerRolesTeamDynamics
- VolunteerStatus
- VolunteerTrendsLineChart
- UserManagement
- __tests__
- UserProfile
- AddNewUserProfile
- __test__
- BadgeImage/__tests__
- BasicInformationTab
- BlueSquaresTable/__tests__
- BlueSquares
- __tests__
- EditableModal
- __tests__
- FeaturedBadges/__tests__
- QuickSetupModal
- __test__
- ScheduleExplanationModal/__test__
- ScheduleReasonModal
- TeamWeeklySummaries
- TeamsAndProjects
- __tests__
- TimeOffRequestsTable
- __test__
- TimeZoneDropDown/__tests__
- ToolTips/__tests__
- UserLinks/__tests__
- UserProfileEdit
- ToggleSwitch
- __tests__
- UserProfileModal
- __tests__
- VolunteeringTimeTab
- __tests__
- __tests__
- Warnings
- modals
- WeeklySummariesReport
- WeeklySummary
- WhatWeDo
- common
- PieChart
- SkeletonLoading
- constants
- bmdashboard
- jobAnalytics
- jobApplication
- lbDashboard
- prAnalytics
- languages/en
- reducers
- bmdashboard
- jobAnalytics
- jobApplication
- listBidDashboard
- prAnalytics
- routes/api
- utils
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
521 files changed
+53317
-18585
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
65 | | - | |
| 65 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
8 | 43 | | |
9 | 44 | | |
10 | 45 | | |
| |||
20 | 55 | | |
21 | 56 | | |
22 | 57 | | |
23 | | - | |
| 58 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
6 | 19 | | |
7 | 20 | | |
8 | | - | |
| 21 | + | |
9 | 22 | | |
10 | 23 | | |
11 | | - | |
| 24 | + | |
12 | 25 | | |
13 | 26 | | |
14 | 27 | | |
| |||
20 | 33 | | |
21 | 34 | | |
22 | 35 | | |
23 | | - | |
| 36 | + | |
24 | 37 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
33 | 32 | | |
34 | 33 | | |
35 | 34 | | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | 35 | | |
43 | 36 | | |
44 | 37 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
42 | 47 | | |
43 | 48 | | |
44 | 49 | | |
| |||
0 commit comments