File tree
3 files changed
+17
-22
lines changed- src/components/BMDashboard/WeeklyProjectSummary
- TotalMaterialCostPerProject
3 files changed
+17
-22
lines changedLines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
214 | 214 | | |
215 | 215 | | |
216 | 216 | | |
217 | | - | |
| 217 | + | |
218 | 218 | | |
219 | 219 | | |
220 | 220 | | |
221 | 221 | | |
222 | 222 | | |
223 | 223 | | |
224 | | - | |
| 224 | + | |
225 | 225 | | |
226 | 226 | | |
227 | 227 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
247 | 247 | | |
248 | 248 | | |
249 | 249 | | |
250 | | - | |
| 250 | + | |
251 | 251 | | |
252 | 252 | | |
253 | 253 | | |
| |||
474 | 474 | | |
475 | 475 | | |
476 | 476 | | |
477 | | - | |
| 477 | + | |
478 | 478 | | |
479 | 479 | | |
480 | 480 | | |
| |||
Lines changed: 13 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | 15 | | |
20 | 16 | | |
21 | 17 | | |
| |||
120 | 116 | | |
121 | 117 | | |
122 | 118 | | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | 119 | | |
130 | 120 | | |
131 | 121 | | |
| |||
223 | 213 | | |
224 | 214 | | |
225 | 215 | | |
226 | | - | |
| 216 | + | |
227 | 217 | | |
228 | 218 | | |
229 | 219 | | |
| |||
284 | 274 | | |
285 | 275 | | |
286 | 276 | | |
287 | | - | |
| 277 | + | |
288 | 278 | | |
289 | 279 | | |
290 | 280 | | |
291 | 281 | | |
292 | 282 | | |
293 | | - | |
| 283 | + | |
294 | 284 | | |
295 | 285 | | |
296 | 286 | | |
297 | 287 | | |
298 | 288 | | |
299 | 289 | | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
300 | 293 | | |
301 | 294 | | |
302 | 295 | | |
| |||
314 | 307 | | |
315 | 308 | | |
316 | 309 | | |
317 | | - | |
318 | | - | |
319 | | - | |
320 | | - | |
321 | | - | |
| 310 | + | |
322 | 311 | | |
323 | 312 | | |
324 | 313 | | |
| |||
419 | 408 | | |
420 | 409 | | |
421 | 410 | | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
422 | 417 | | |
423 | 418 | | |
424 | 419 | | |
| |||
0 commit comments