-
Notifications
You must be signed in to change notification settings - Fork 27
Exclusivity Chart
chronosacaria edited this page Jul 30, 2023
·
8 revisions
| Enchantment Information | General Exclusivity Information | Target Information | |||||
| Enchantment | Category | DAMAGE | DAMAGEBOOST | AOE | HEALING | Enchant. Target | Notes |
| Accelerate | Ranged | Ranged | Incompatible with Multishot and Overcharge | ||||
| Ambush | DamageBoost | Exclusive | Exclusive | Melee | |||
| Anima Conduit | Healing | Melee | Incompatible with Soul Siphon and Soul Devourer | ||||
| Bane of Arthropods | Damage | Exclusive | Melee | Incompatible with Smiting | |||
| Bonus Shot | Ranged | Ranged | Incompatible with Multishot | ||||
| Burst Bowstring | Ranged | Exclusive | Ranged | Incompatible with Chain Reaction | |||
| Chain Reaction | Ranged | Ranged | Incompatible with Infinity | ||||
| Chains | AOE | Exclusive | Exclusive | Melee | |||
| Charge | Ranged | Ranged | Incompatible with Tempo Theft | ||||
| Cobweb Shot | Ranged | Exclusive | Ranged | ||||
| Committed | DamageBoost | Exclusive | Exclusive | Melee | |||
| Critical Hit | DamageBoost | Exclusive | Exclusive | Melee | |||
| Dipping Poison | Ranged | Ranged | Incompatible with Infinity and Replenish | ||||
| Dynamo | DamageBoost | Exclusive | Exclusive | Shared | |||
| Echo | AOE | Exclusive | Exclusive | Melee | |||
| Enigma Resonator | DamageBoost | Exclusive | Exclusive | Exclusive | Shared | ||
| Exploding | AOE | Exclusive | Exclusive | Melee | |||
| Freezing | Null | Melee | Incompatible with Fire Aspect | ||||
| Fuse Shot | Ranged | Ranged | Incompatible with Gravity | ||||
| Gravity | AOE | Exclusive | Exclusive | Shared | Incompatible with Fuse Shot | ||
| Growing | Ranged | Ranged | |||||
| Guarding Strike | Null | Melee | |||||
| Illager’s Bane | Null | Exclusive | Melee | ||||
| Leeching | Healing | Exclusive | Melee | ||||
| Levitation Shot | Ranged | Exclusive | Ranged | ||||
| Overcharge | Ranged | Ranged | Incompatible with Punch, Power and Accelerate | ||||
| Pain Cycle | DamageBoost | Exclusive | Melee | ||||
| Phantom’s Mark | Null | Ranged | |||||
| Poison Cloud | AOE | Exclusive | Shared | ||||
| Poisoning | Null | Melee | |||||
| Prospector | Null | Melee | |||||
| Radiance | AOE | Exclusive | Exclusive | Shared | |||
| Rampaging | Null | Melee | |||||
| Refreshment | Null | Shared | |||||
| Replenish | Ranged | Ranged | Incompatible with Infinity | ||||
| Ricochet | Ranged | Ranged | |||||
| Rushdown | Null | Melee | |||||
| Shadow Barb | Ranged | Ranged | Unique to the Veiled Crossbow | ||||
| Shadow Barb | Ranged | Ranged | Unique to the Veiled and Shadow Crossbows | ||||
| Sharpness | Damage | Exclusive | Melee | Incompatible with Smiting | |||
| Shockwave | AOE | Exclusive | Exclusive | Melee | |||
| Smite | Damage | Exclusive | Melee | Incompatible with Smiting | |||
| Smiting | AOE | Exclusive | Exclusive | Melee | |||
| Soul Devourer | Null | Melee | Incompatible with Anima Conduit and Soul Siphon | ||||
| Soul Siphon | Null | Melee | Incompatible with Anima Conduit and Soul Devourer | ||||
| Stunning | Null | Melee | |||||
| Swirling | AOE | Exclusive | Melee | ||||
| Tempo Theft | Ranged | Ranged | Incompatible with Charge | ||||
| Thundering | AOE | Exclusive | Melee | ||||
| Void Shot | DamageBoost | Exclusive | Exclusive | Ranged | |||
| Void Strike | DamageBoost | Exclusive | Exclusive | Exclusive | Melee | ||
| Weakening | AOE | Exclusive | Melee | ||||
| Wild Rage | Ranged | Ranged | |||||
Enchantment Descriptions Page Contributed by pizzaspren Exclusivity Chart Contributed by seducer of trees