|
10 | 10 | android:viewportHeight="108"> |
11 | 11 | <path |
12 | 12 | android:pathData="M0,0h108v108h-108z" |
13 | | - android:fillColor="#2A3232"/> |
| 13 | + android:fillColor="#521E35"/> |
14 | 14 | <path |
15 | | - android:pathData="M52.472,34C50.957,34 49.572,34.856 48.894,36.211L47,40L33.084,43.274C31.277,43.7 30,45.312 30,47.168V66C30,68.209 31.791,70 34,70H74C76.209,70 78,68.209 78,66V46.599C78,45.019 77.069,43.586 75.625,42.944L69,40L67.106,36.211C66.428,34.856 65.043,34 63.528,34H52.472Z" |
16 | | - android:fillColor="#98A7A7" |
| 15 | + android:pathData="M70,36C70,34.895 70.895,34 72,34C73.105,34 74,34.895 74,36V38C76.209,38 78,39.791 78,42V66C78,68.209 76.209,70 74,70H34C31.791,70 30,68.209 30,66V42C30,39.791 31.791,38 34,38H70V36ZM46,66C52.627,66 58,60.627 58,54C58,47.373 52.627,42 46,42C39.373,42 34,47.373 34,54C34,60.627 39.373,66 46,66Z" |
| 16 | + android:fillColor="#ffffff" |
17 | 17 | android:fillType="evenOdd"/> |
18 | 18 | <path |
19 | | - android:pathData="M30,47.171C30,45.314 31.278,43.701 33.086,43.277L38,42.124V70.001H34C31.791,70.001 30,68.21 30,66.001V47.171Z" |
20 | | - android:fillColor="#D0D7D8"/> |
| 19 | + android:pathData="M70.068,62.883C70.356,62.621 70.631,62.346 70.893,62.057C71.111,61.816 71.321,61.565 71.52,61.305C73.128,59.209 74,56.642 74,54C74,51.359 73.128,48.791 71.52,46.695C70.32,45.131 68.76,43.895 66.986,43.085C65.981,42.626 64.874,43.274 64.588,44.341L63.294,49.171C63.151,49.704 63.477,50.243 63.959,50.513C64.428,50.777 64.841,51.133 65.173,51.565C65.709,52.264 65.999,53.12 65.999,54C65.999,54.881 65.709,55.736 65.173,56.435C64.841,56.867 64.428,57.223 63.959,57.487C63.477,57.757 63.151,58.296 63.294,58.829L64.588,63.659C64.874,64.726 65.981,65.374 66.986,64.915C68.112,64.401 69.152,63.715 70.068,62.883Z" |
| 20 | + android:fillColor="#521E35"/> |
21 | 21 | <path |
22 | | - android:pathData="M34,47m-2,0a2,2 0,1 1,4 0a2,2 0,1 1,-4 0" |
23 | | - android:fillColor="#0092E4"/> |
| 22 | + android:pathData="M72.392,60C73.45,58.168 74,56.097 74,54C74,53.97 74,53.939 74,53.909C73.996,53.417 73.962,52.925 73.897,52.434C73.621,50.336 72.797,48.359 71.52,46.695C71.502,46.671 71.483,46.646 71.464,46.622C71.162,46.235 70.836,45.865 70.485,45.515C69.466,44.496 68.279,43.676 66.986,43.085C65.981,42.626 64.874,43.274 64.588,44.341L63.294,49.171C63.151,49.704 63.477,50.243 63.959,50.513C64.427,50.777 64.841,51.133 65.173,51.565C65.709,52.264 65.999,53.12 65.999,54C65.999,54.705 65.813,55.394 65.464,56L72.392,60Z" |
| 23 | + android:fillColor="#F73487"/> |
24 | 24 | <path |
25 | | - android:pathData="M58,54m-14,0a14,14 0,1 1,28 0a14,14 0,1 1,-28 0" |
26 | | - android:fillColor="#2A3232"/> |
| 25 | + android:pathData="M46,64C51.523,64 56,59.523 56,54C56,48.477 51.523,44 46,44C40.477,44 36,48.477 36,54C36,59.523 40.477,64 46,64ZM46,58C48.209,58 50,56.209 50,54C50,51.791 48.209,50 46,50C43.791,50 42,51.791 42,54C42,56.209 43.791,58 46,58Z" |
| 26 | + android:fillColor="#ffffff" |
| 27 | + android:fillType="evenOdd"/> |
27 | 28 | </vector> |
0 commit comments