|
7 | 7 | "hasWarnings": false, |
8 | 8 | "isExceptional": true, |
9 | 9 | "progress": 100, |
10 | | - "duration": 73253, |
| 10 | + "duration": 70787, |
11 | 11 | "delegation": 1, |
12 | 12 | "details": { |
13 | | - "hostStartTime": 1603275924651, |
| 13 | + "hostStartTime": 1639660027282, |
14 | 14 | "certChains": [ |
15 | 15 | { |
16 | 16 | "id": "18f1361483cdff25f6ab36116303201f5d74a35284721fee3ec7d5a1db731726", |
|
89 | 89 | "noSni": false |
90 | 90 | }, |
91 | 91 | { |
92 | | - "id": "fb4e464f9d269fd434a2f0e90fee5debd1857ed7ace1f038f19d006ad17d7f99", |
| 92 | + "id": "cc57d0827c8aadbf6a519280f940f0ef777b0530124a949d7bbb758bf2046fb9", |
93 | 93 | "certIds": [ |
94 | | - "d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b", |
95 | | - "c790b47128447ec0b60f22bfcb795d71c326dd910ee12cbb4cc5a86191eb91bc" |
| 94 | + "a572ecc422a6e625e5d436018318059478facc2e2c8f524faee7e4534ff59a7d" |
96 | 95 | ], |
97 | 96 | "trustPaths": [ |
98 | 97 | { |
99 | 98 | "certIds": [ |
100 | | - "d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b", |
101 | | - "c790b47128447ec0b60f22bfcb795d71c326dd910ee12cbb4cc5a86191eb91bc", |
102 | | - "4348a0e9444c78cb265e058d5e8944b4d84f9662bd26db257f8934a443c70161" |
| 99 | + "a572ecc422a6e625e5d436018318059478facc2e2c8f524faee7e4534ff59a7d" |
103 | 100 | ], |
104 | 101 | "trust": [ |
105 | 102 | { |
106 | 103 | "rootStore": "Mozilla", |
107 | 104 | "isTrusted": false, |
108 | | - "trustErrorMessage": "invalid certificate [Fingerprint SHA256: d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b]" |
| 105 | + "trustErrorMessage": "path does not chain to a trusted anchor" |
109 | 106 | } |
110 | 107 | ] |
111 | 108 | }, |
112 | 109 | { |
113 | 110 | "certIds": [ |
114 | | - "d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b", |
115 | | - "c790b47128447ec0b60f22bfcb795d71c326dd910ee12cbb4cc5a86191eb91bc", |
116 | | - "4348a0e9444c78cb265e058d5e8944b4d84f9662bd26db257f8934a443c70161" |
| 111 | + "a572ecc422a6e625e5d436018318059478facc2e2c8f524faee7e4534ff59a7d" |
117 | 112 | ], |
118 | 113 | "trust": [ |
119 | 114 | { |
120 | 115 | "rootStore": "Apple", |
121 | 116 | "isTrusted": false, |
122 | | - "trustErrorMessage": "invalid certificate [Fingerprint SHA256: d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b]" |
| 117 | + "trustErrorMessage": "path does not chain to a trusted anchor" |
123 | 118 | } |
124 | 119 | ] |
125 | 120 | }, |
126 | 121 | { |
127 | 122 | "certIds": [ |
128 | | - "d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b", |
129 | | - "c790b47128447ec0b60f22bfcb795d71c326dd910ee12cbb4cc5a86191eb91bc", |
130 | | - "4348a0e9444c78cb265e058d5e8944b4d84f9662bd26db257f8934a443c70161" |
| 123 | + "a572ecc422a6e625e5d436018318059478facc2e2c8f524faee7e4534ff59a7d" |
131 | 124 | ], |
132 | 125 | "trust": [ |
133 | 126 | { |
134 | 127 | "rootStore": "Android", |
135 | 128 | "isTrusted": false, |
136 | | - "trustErrorMessage": "invalid certificate [Fingerprint SHA256: d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b]" |
| 129 | + "trustErrorMessage": "path does not chain to a trusted anchor" |
137 | 130 | } |
138 | 131 | ] |
139 | 132 | }, |
140 | 133 | { |
141 | 134 | "certIds": [ |
142 | | - "d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b", |
143 | | - "c790b47128447ec0b60f22bfcb795d71c326dd910ee12cbb4cc5a86191eb91bc", |
144 | | - "4348a0e9444c78cb265e058d5e8944b4d84f9662bd26db257f8934a443c70161" |
| 135 | + "a572ecc422a6e625e5d436018318059478facc2e2c8f524faee7e4534ff59a7d" |
145 | 136 | ], |
146 | 137 | "trust": [ |
147 | 138 | { |
148 | 139 | "rootStore": "Java", |
149 | 140 | "isTrusted": false, |
150 | | - "trustErrorMessage": "invalid certificate [Fingerprint SHA256: d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b]" |
| 141 | + "trustErrorMessage": "path does not chain to a trusted anchor" |
151 | 142 | } |
152 | 143 | ] |
153 | 144 | }, |
154 | 145 | { |
155 | 146 | "certIds": [ |
156 | | - "d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b", |
157 | | - "c790b47128447ec0b60f22bfcb795d71c326dd910ee12cbb4cc5a86191eb91bc", |
158 | | - "4348a0e9444c78cb265e058d5e8944b4d84f9662bd26db257f8934a443c70161" |
| 147 | + "a572ecc422a6e625e5d436018318059478facc2e2c8f524faee7e4534ff59a7d" |
159 | 148 | ], |
160 | 149 | "trust": [ |
161 | 150 | { |
162 | 151 | "rootStore": "Windows", |
163 | 152 | "isTrusted": false, |
164 | | - "trustErrorMessage": "invalid certificate [Fingerprint SHA256: d6b1c60d9c704a313465b10811652bf5e4c8b70abf5ff15125f71c6fff0b9d1b]" |
| 153 | + "trustErrorMessage": "path does not chain to a trusted anchor" |
165 | 154 | } |
166 | 155 | ] |
167 | 156 | } |
|
286 | 275 | "renegSupport": 2, |
287 | 276 | "sessionResumption": 2, |
288 | 277 | "compressionMethods": 0, |
289 | | - "supportsNpn": true, |
290 | | - "npnProtocols": "h2 http/1.1", |
| 278 | + "supportsNpn": false, |
291 | 279 | "supportsAlpn": true, |
292 | 280 | "alpnProtocols": "h2 http/1.1", |
293 | 281 | "sessionTickets": 1, |
|
1509 | 1497 | "source": "Chrome", |
1510 | 1498 | "hostname": "essentialkaos.com", |
1511 | 1499 | "status": "absent", |
1512 | | - "sourceTime": 1603274761752 |
| 1500 | + "sourceTime": 1639656844027 |
1513 | 1501 | }, |
1514 | 1502 | { |
1515 | 1503 | "source": "Edge", |
1516 | 1504 | "hostname": "essentialkaos.com", |
1517 | 1505 | "status": "absent", |
1518 | | - "sourceTime": 1603274763664 |
| 1506 | + "sourceTime": 1639656724647 |
1519 | 1507 | }, |
1520 | 1508 | { |
1521 | 1509 | "source": "Firefox", |
1522 | 1510 | "hostname": "essentialkaos.com", |
1523 | 1511 | "status": "absent", |
1524 | | - "sourceTime": 1603274763664 |
| 1512 | + "sourceTime": 1639656724647 |
1525 | 1513 | }, |
1526 | 1514 | { |
1527 | 1515 | "source": "IE", |
1528 | 1516 | "hostname": "essentialkaos.com", |
1529 | 1517 | "status": "absent", |
1530 | | - "sourceTime": 1603274763664 |
| 1518 | + "sourceTime": 1639656724647 |
1531 | 1519 | } |
1532 | 1520 | ], |
1533 | 1521 | "hpkpPolicy": { |
|
1562 | 1550 | ], |
1563 | 1551 | "responseLine": "HTTP/1.1 200 OK", |
1564 | 1552 | "responseHeadersRaw": [ |
1565 | | - "Date: Wed, 21 Oct 2020 10:25:37 GMT", |
| 1553 | + "Date: Thu, 16 Dec 2021 13:07:19 GMT", |
1566 | 1554 | "Content-Type: text/html", |
1567 | 1555 | "Content-Length: 2896", |
1568 | 1556 | "Last-Modified: Sun, 31 May 2020 11:52:15 GMT", |
|
1583 | 1571 | "responseHeaders": [ |
1584 | 1572 | { |
1585 | 1573 | "name": "Date", |
1586 | | - "value": "Wed, 21 Oct 2020 10:25:37 GMT" |
| 1574 | + "value": "Thu, 16 Dec 2021 13:07:19 GMT" |
1587 | 1575 | }, |
1588 | 1576 | { |
1589 | 1577 | "name": "Content-Type", |
|
0 commit comments