|
31 | 31 | | kube_pod_container_status_restarts_total | Counter | The number of container restarts per container | | `container`=<container-name> <br> `namespace`=<pod-namespace> <br> `pod`=<pod-name> <br> `uid`=<pod-uid> | STABLE | - |
|
32 | 32 | | kube_pod_container_resource_requests | Gauge | The number of requested request resource by a container. It is recommended to use the `kube_pod_resource_requests` metric exposed by kube-scheduler instead, as it is more precise. | `cpu`=<core> <br> `memory`=<bytes> | `resource`=<resource-name> <br> `unit`=<resource-unit> <br> `container`=<container-name> <br> `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `node`=< node-name> <br> `uid`=<pod-uid> | BETA | - |
|
33 | 33 | | kube_pod_container_resource_limits | Gauge | The number of requested limit resource by a container. It is recommended to use the `kube_pod_resource_limits` metric exposed by kube-scheduler instead, as it is more precise. | `cpu`=<core> <br> `memory`=<bytes> | `resource`=<resource-name> <br> `unit`=<resource-unit> <br> `container`=<container-name> <br> `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `node`=< node-name> <br> `uid`=<pod-uid> | BETA | - |
|
| 34 | +| kube_pod_container_status_resource_requests | Gauge | The currently applied resource requests of a container as reported by the container runtime. This represents the active cgroup configuration and may differ from the pod specification during in-place resource updates. | `cpu`=<core> <br> `memory`=<bytes> | `resource`=<resource-name> <br> `unit`=<resource-unit> <br> `container`=<container-name> <br> `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `node`=< node-name> <br> `uid`=<pod-uid> | EXPERIMENTAL | - | |
| 35 | +| kube_pod_container_status_resource_limits | Gauge | The currently applied resource limits of a container as reported by the container runtime. This represents the active cgroup configuration and may differ from the pod specification during in-place resource updates. | `cpu`=<core> <br> `memory`=<bytes> | `resource`=<resource-name> <br> `unit`=<resource-unit> <br> `container`=<container-name> <br> `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `node`=< node-name> <br> `uid`=<pod-uid> | EXPERIMENTAL | - | |
34 | 36 | | kube_pod_overhead_cpu_cores | Gauge | The pod overhead in regards to cpu cores associated with running a pod | core | `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `uid`=<pod-uid> | EXPERIMENTAL | - |
|
35 | 37 | | kube_pod_overhead_memory_bytes | Gauge | The pod overhead in regards to memory associated with running a pod | bytes | `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `uid`=<pod-uid> | EXPERIMENTAL | - |
|
36 | 38 | | kube_pod_runtimeclass_name_info | Gauge | The runtimeclass associated with the pod | | `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `uid`=<pod-uid> | EXPERIMENTAL | - |
|
|
48 | 50 | | kube_pod_init_container_status_restarts_total | Counter | The number of restarts for the init container | integer | `container`=<container-name> <br> `namespace`=<pod-namespace> <br> `pod`=<pod-name> <br> `uid`=<pod-uid> | STABLE | - |
|
49 | 51 | | kube_pod_init_container_resource_limits | Gauge | The number of CPU cores requested limit by an init container | `cpu`=<core> <br> `memory`=<bytes> | `resource`=<resource-name> <br> `unit`=<resource-unit> <br> `container`=<container-name> <br> `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `node`=< node-name> <br> `uid`=<pod-uid> | EXPERIMENTAL | - |
|
50 | 52 | | kube_pod_init_container_resource_requests | Gauge | The number of CPU cores requested by an init container | `cpu`=<core> <br> `memory`=<bytes> | `resource`=<resource-name> <br> `unit`=<resource-unit> <br> `container`=<container-name> <br> `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `node`=< node-name> <br> `uid`=<pod-uid> | EXPERIMENTAL | - |
|
| 53 | +| kube_pod_init_container_status_resource_requests | Gauge | The currently applied resource requests of an init container as reported by the container runtime. This represents the active cgroup configuration and may differ from the pod specification during in-place resource updates. | `cpu`=<core> <br> `memory`=<bytes> | `resource`=<resource-name> <br> `unit`=<resource-unit> <br> `container`=<container-name> <br> `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `node`=< node-name> <br> `uid`=<pod-uid> | EXPERIMENTAL | - | |
| 54 | +| kube_pod_init_container_status_resource_limits | Gauge | The currently applied resource limits of an init container as reported by the container runtime. This represents the active cgroup configuration and may differ from the pod specification during in-place resource updates. | `cpu`=<core> <br> `memory`=<bytes> | `resource`=<resource-name> <br> `unit`=<resource-unit> <br> `container`=<container-name> <br> `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `node`=< node-name> <br> `uid`=<pod-uid> | EXPERIMENTAL | - | |
51 | 55 | | kube_pod_spec_volumes_persistentvolumeclaims_info | Gauge | Information about persistentvolumeclaim volumes in a pod | | `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `volume`=<volume-name> <br> `persistentvolumeclaim`=<persistentvolumeclaim-claimname> <br> `uid`=<pod-uid> | STABLE | - |
|
52 | 56 | | kube_pod_spec_volumes_persistentvolumeclaims_readonly | Gauge | Describes whether a persistentvolumeclaim is mounted read only | bool | `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `volume`=<volume-name> <br> `persistentvolumeclaim`=<persistentvolumeclaim-claimname> <br> `uid`=<pod-uid> | STABLE | - |
|
53 | 57 | | kube_pod_status_reason | Gauge | The pod status reasons | | `pod`=<pod-name> <br> `namespace`=<pod-namespace> <br> `reason`=<Evicted\|NodeAffinity\|NodeLost\|Shutdown\|UnexpectedAdmissionError> <br> `uid`=<pod-uid> | EXPERIMENTAL | - |
|
|
0 commit comments