|
101 | 101 | "source": [
|
102 | 102 | "# Read the profiles data from a CSV file\n",
|
103 | 103 | "profiles_df = pd.read_csv(\n",
|
104 |
| - " \"https://repo.hops.works/branch-4.3/hopsworks-tutorials/data/card_fraud_online/profiles.csv\", \n", |
| 104 | + " \"https://repo.hops.works/master/hopsworks-tutorials/data/card_fraud_online/profiles.csv\", \n", |
105 | 105 | " parse_dates=[\"birthdate\"],\n",
|
106 | 106 | ")\n",
|
107 | 107 | "\n",
|
|
223 | 223 | "source": [
|
224 | 224 | "# Read the transactions data from a CSV file\n",
|
225 | 225 | "trans_df = pd.read_csv(\n",
|
226 |
| - " \"https://repo.hops.works/branch-4.3/hopsworks-tutorials/data/card_fraud_online/transactions.csv\", \n", |
| 226 | + " \"https://repo.hops.works/master/hopsworks-tutorials/data/card_fraud_online/transactions.csv\", \n", |
227 | 227 | " parse_dates=[\"datetime\"],\n",
|
228 | 228 | ")\n",
|
229 | 229 | "\n",
|
|
418 | 418 | "name": "stdout",
|
419 | 419 | "output_type": "stream",
|
420 | 420 | "text": [
|
421 |
| - "2025-06-26 10:51:40,162 INFO: Initializing external client\n", |
422 |
| - "2025-06-26 10:51:40,162 INFO: Base URL: https://10.87.42.15:28181\n", |
423 |
| - "2025-06-26 10:51:40,956 INFO: Python Engine initialized.\n", |
| 421 | + "2025-06-26 17:24:25,984 INFO: Initializing external client\n", |
| 422 | + "2025-06-26 17:24:25,984 INFO: Base URL: https://10.87.43.79:28181\n", |
| 423 | + "2025-06-26 17:24:26,739 INFO: Python Engine initialized.\n", |
424 | 424 | "\n",
|
425 |
| - "Logged in to project, explore it here https://10.87.42.15:28181/p/119\n" |
| 425 | + "Logged in to project, explore it here https://10.87.43.79:28181/p/119\n" |
426 | 426 | ]
|
427 | 427 | }
|
428 | 428 | ],
|
|
463 | 463 | "output_type": "stream",
|
464 | 464 | "text": [
|
465 | 465 | "Feature Group created successfully, explore it at \n",
|
466 |
| - "https://10.87.42.15:28181/p/119/fs/67/fg/1037\n" |
| 466 | + "https://10.87.43.79:28181/p/119/fs/67/fg/13\n" |
467 | 467 | ]
|
468 | 468 | },
|
469 | 469 | {
|
470 | 470 | "name": "stderr",
|
471 | 471 | "output_type": "stream",
|
472 | 472 | "text": [
|
473 |
| - "Uploading Dataframe: 100.00% |█████████████████████████████████████████████████████████████████████████████████████████████████| Rows 365112/365112 | Elapsed Time: 02:18 | Remaining Time: 00:00\n" |
| 473 | + "Uploading Dataframe: 100.00% |█████████████████████████████████████████████████████████████████████████████████████████████████| Rows 365112/365112 | Elapsed Time: 02:06 | Remaining Time: 00:00\n" |
474 | 474 | ]
|
475 | 475 | },
|
476 | 476 | {
|
|
479 | 479 | "text": [
|
480 | 480 | "Launching job: transactions_fraud_online_fg_1_offline_fg_materialization\n",
|
481 | 481 | "Job started successfully, you can follow the progress at \n",
|
482 |
| - "https://10.87.42.15:28181/p/119/jobs/named/transactions_fraud_online_fg_1_offline_fg_materialization/executions\n", |
| 482 | + "https://10.87.43.79:28181/p/119/jobs/named/transactions_fraud_online_fg_1_offline_fg_materialization/executions\n", |
483 | 483 | "✅ Done!\n"
|
484 | 484 | ]
|
485 | 485 | }
|
|
532 | 532 | "output_type": "stream",
|
533 | 533 | "text": [
|
534 | 534 | "Feature Group created successfully, explore it at \n",
|
535 |
| - "https://10.87.42.15:28181/p/119/fs/67/fg/1038\n" |
| 535 | + "https://10.87.43.79:28181/p/119/fs/67/fg/14\n" |
536 | 536 | ]
|
537 | 537 | },
|
538 | 538 | {
|
|
548 | 548 | "text": [
|
549 | 549 | "Launching job: profile_fraud_online_fg_1_offline_fg_materialization\n",
|
550 | 550 | "Job started successfully, you can follow the progress at \n",
|
551 |
| - "https://10.87.42.15:28181/p/119/jobs/named/profile_fraud_online_fg_1_offline_fg_materialization/executions\n", |
| 551 | + "https://10.87.43.79:28181/p/119/jobs/named/profile_fraud_online_fg_1_offline_fg_materialization/executions\n", |
552 | 552 | "✅ Done!\n"
|
553 | 553 | ]
|
554 | 554 | }
|
|
584 | 584 | " profile_fg.update_feature_description(desc[\"name\"], desc[\"description\"])"
|
585 | 585 | ]
|
586 | 586 | },
|
587 |
| - { |
588 |
| - "cell_type": "code", |
589 |
| - "execution_count": 13, |
590 |
| - "id": "25199ca6-a3ad-4780-8cc9-580549bc204a", |
591 |
| - "metadata": {}, |
592 |
| - "outputs": [ |
593 |
| - { |
594 |
| - "ename": "AttributeError", |
595 |
| - "evalue": "'Project' object has no attribute '_api_key_value'", |
596 |
| - "output_type": "error", |
597 |
| - "traceback": [ |
598 |
| - "\u001b[0;31m---------------------------------------------------------------------------\u001b[0m", |
599 |
| - "\u001b[0;31mAttributeError\u001b[0m Traceback (most recent call last)", |
600 |
| - "Cell \u001b[0;32mIn[13], line 1\u001b[0m\n\u001b[0;32m----> 1\u001b[0m \u001b[43mproject\u001b[49m\u001b[38;5;241;43m.\u001b[39;49m\u001b[43m_api_key_value\u001b[49m\n", |
601 |
| - "\u001b[0;31mAttributeError\u001b[0m: 'Project' object has no attribute '_api_key_value'" |
602 |
| - ] |
603 |
| - } |
604 |
| - ], |
605 |
| - "source": [ |
606 |
| - "project._api_key_value" |
607 |
| - ] |
608 |
| - }, |
609 | 587 | {
|
610 | 588 | "cell_type": "code",
|
611 | 589 | "execution_count": null,
|
|
0 commit comments