File tree Expand file tree Collapse file tree 1 file changed +3
-2
lines changed Expand file tree Collapse file tree 1 file changed +3
-2
lines changed Original file line number Diff line number Diff line change @@ -15,9 +15,10 @@ Results updated: 07/23/2023
1515
1616| Model Name| Atelectasis| Cardiomegaly| Consolidation| Edema| Effusion| Emphysema| Fibrosis| Hernia| Infiltration| Mass| Nodule| Pleural_Thickening| Pneumonia| Pneumothorax|
1717| ---| -| -| -| -| -| -| -| -| -| -| -| -| -| -|
18- | XRV-ResNet-resnet50-res512-all | 0.78| 0.9 | 0.78| 0.89| 0.86| 0.88| 0.76| 0.92| 0.69| 0.82| 0.76| 0.76| 0.71| 0.84|
19- | XRV-DenseNet121-densenet121-res224-all| 0.76| 0.88| 0.77| 0.85| 0.85| 0.73| 0.72| 0.91| 0.68| 0.8 | 0.69| 0.74| 0.71| 0.75|
18+ | XRV-ResNet-resnet50-res512-all | 0.78| 0.90 | 0.78| 0.89| 0.86| 0.88| 0.76| 0.92| 0.69| 0.82| 0.76| 0.76| 0.71| 0.84|
19+ | XRV-DenseNet121-densenet121-res224-all| 0.76| 0.88| 0.77| 0.85| 0.85| 0.73| 0.72| 0.91| 0.68| 0.80 | 0.69| 0.74| 0.71| 0.75|
2020| jfhealthcare-DenseNet121 | 0.76| 0.85| 0.78| 0.87| 0.87| -| -| -| -| -| -| -| -| -|
21+ | CheXpert-DenseNet121-ensemble | 0.80| 0.88| 0.79| 0.88| 0.87| -| -| -| -| -| -| -| -| -|
2122
2223## Google
2324| Model Name| # Params| Lung Opacity| Fracture| Nodule or mass| Pneumothorax|
You can’t perform that action at this time.
0 commit comments