|
1215 | 1215 | ]
|
1216 | 1216 | },
|
1217 | 1217 | {
|
1218 |
| - "cell_type": "raw", |
| 1218 | + "cell_type": "markdown", |
1219 | 1219 | "metadata": {},
|
1220 | 1220 | "source": [
|
1221 |
| - "<see the notebooks in the numba-directory>" |
| 1221 | + "*=== see the examples in the cython-directory ===*" |
1222 | 1222 | ]
|
1223 | 1223 | },
|
1224 | 1224 | {
|
|
1455 | 1455 | ]
|
1456 | 1456 | },
|
1457 | 1457 | {
|
1458 |
| - "cell_type": "raw", |
| 1458 | + "cell_type": "markdown", |
1459 | 1459 | "metadata": {},
|
1460 | 1460 | "source": [
|
1461 |
| - "<see the examples in the cython-directory>" |
| 1461 | + "*=== see the examples in the cython-directory ===*" |
1462 | 1462 | ]
|
1463 | 1463 | }
|
1464 | 1464 | ],
|
|
1501 | 1501 | "description": "100%",
|
1502 | 1502 | "description_tooltip": null,
|
1503 | 1503 | "layout": "IPY_MODEL_5108c07474124129b8a8445c7c3be689",
|
1504 |
| - "max": 500.0, |
1505 |
| - "min": 0.0, |
| 1504 | + "max": 500, |
| 1505 | + "min": 0, |
1506 | 1506 | "orientation": "horizontal",
|
1507 | 1507 | "style": "IPY_MODEL_dfd77de771244f299a7795b9bd4b895a",
|
1508 |
| - "value": 500.0 |
| 1508 | + "value": 500 |
1509 | 1509 | }
|
1510 | 1510 | },
|
1511 | 1511 | "0026a7de79264d89b2890c3028ef16d6": {
|
|
1613 | 1613 | "description": "100%",
|
1614 | 1614 | "description_tooltip": null,
|
1615 | 1615 | "layout": "IPY_MODEL_4305e28617c64530b465df98ff29692b",
|
1616 |
| - "max": 1000.0, |
1617 |
| - "min": 0.0, |
| 1616 | + "max": 1000, |
| 1617 | + "min": 0, |
1618 | 1618 | "orientation": "horizontal",
|
1619 | 1619 | "style": "IPY_MODEL_4b5d2a4b6e09422d84a1445c99f1980c",
|
1620 |
| - "value": 1000.0 |
| 1620 | + "value": 1000 |
1621 | 1621 | }
|
1622 | 1622 | },
|
1623 | 1623 | "1bd80b56e9b445599b645dccb392ba21": {
|
|
1704 | 1704 | "description": "100%",
|
1705 | 1705 | "description_tooltip": null,
|
1706 | 1706 | "layout": "IPY_MODEL_5a6aebbe4f6e43c2b15726b69052bef0",
|
1707 |
| - "max": 1000.0, |
1708 |
| - "min": 0.0, |
| 1707 | + "max": 1000, |
| 1708 | + "min": 0, |
1709 | 1709 | "orientation": "horizontal",
|
1710 | 1710 | "style": "IPY_MODEL_b6ed6bcd8a7e444b81b14e34b9d1cda9",
|
1711 |
| - "value": 1000.0 |
| 1711 | + "value": 1000 |
1712 | 1712 | }
|
1713 | 1713 | },
|
1714 | 1714 | "3118e25946ac431e8433fc14d3c41167": {
|
|
1728 | 1728 | "description": "100%",
|
1729 | 1729 | "description_tooltip": null,
|
1730 | 1730 | "layout": "IPY_MODEL_8c8783feab1c4d35a5e3aeba82613b25",
|
1731 |
| - "max": 10.0, |
1732 |
| - "min": 0.0, |
| 1731 | + "max": 10, |
| 1732 | + "min": 0, |
1733 | 1733 | "orientation": "horizontal",
|
1734 | 1734 | "style": "IPY_MODEL_ce066e635e1946f48622e68213a3e033",
|
1735 |
| - "value": 10.0 |
| 1735 | + "value": 10 |
1736 | 1736 | }
|
1737 | 1737 | },
|
1738 | 1738 | "4168ccd890a64d0782c7dd9a08c50db5": {
|
|
0 commit comments