This repository serves as a comprehensive collection of video game technology analysis resources.
We want to create a community-driven platform where everyone can contribute and benefit from the shared knowledge to understand the mechanics behind games and inspire game development.
Contributing: If you're interested in contributing, we've made the process straightforward. Check out our contributing guideline and a sample PR to get started. Suggestions are welcome for this repository, please use the issue tracker to submit your ideas.
Important:
In order to maintain the structure of this repository, please don't directly make changes to the README.md file.
| Game | Developer | Engine | Year | Analysis |
|---|---|---|---|---|
| The Witcher 4 | CD Projekt Red | UE5 | 2027 | |
| Grand Theft Auto VI | Rockstar Games | RAGE | 2026 | |
| Death Stranding 2 | Kojima Productions | Decima | 2025 | |
| Clair Obscur: Expedition 33 | Sandfall Interactive | UE5 | 2025 | |
| Assassin's Creed Shadows | Ubisoft | Anvil Engine | 2025 | |
| Oblivion Remastered | Bethesda Game Studios | UE5 | 2025 | |
| Doom: The Dark Ages | id Software | id Tech 8 | 2025 | |
| Avowed | Obsidian | UE5 | 2025 | Expand• [Avowed: A GPU Technical Retrospective |
| Tempest Rising | Slipgate Ironworks | UE5 | 2025 | |
| Monster Hunter Wilds | Capcom | RE Engine | 2025 | |
| Elden Ring: Nightreign | FromSoftware | Proprietary | 2025 | |
| Delta Force | TiMi J3 Studio | Unreal | 2025 | |
| Warhammer 40000: Space Marine 2 | Saber Interactive | Internal | 2024 | |
| Indiana Jones and the Great Circle | MachineGames | id Tech 7 | 2024 | Expand• Inside Indiana Jones and the Great Circle: The Ray Tracing Breakdown• Eurogamer tech review • Gaming Bolt graphcis analysis • Ray Traced Global Illumination Breakdown • Texture Streaming System Analysis • Path Tracing Architecture & Denoising Solutions • Dynamic Acceleration Structure Management • Pushing 60hz. Shipping Indiana Jones and The Great Circle • Anisotropic Scaling in Indiana Jones and the Great Circle and DOOM: The Dark Ages |
| Dragon Age: The Veilguard | BioWare | Frostbite | 2024 | |
| Senua's Saga: Hellblade II | Ninja Theory | UE5 | 2024 | |
| Dragon's Dogma 2 | Capcom | RE Engine | 2024 | |
| Avatar: Frontiers of Pandora | Ubisoft Massive | Snowdrop | 2024 | |
| Star Wars Outlaws | Ubisoft Massive | Snowdrop | 2024 | |
| Path of the Goddess | Capcom | RE Engine | 2024 | |
| STALKER 2 | GSC Game World | UE5 | 2024 | |
| Metaphor: ReFantazio | Studio Zero | Internal | 2024 | |
| GRANBLUE FANTASY: Relink | Osaka Cygames | PlatinumGames Engine | 2024 | |
| 黑暗之潮 | 掌趣 | Unity | 2024 | |
| Alan Wake 2 | Remedy | Northlight | 2023 | Expand• Modernizing geometry rendering in Alan Wake 2• How Northlight makes Alan Wake 2 shine • Developing Northlight: OpenUSD content workflows • Northlight in 2023 • A Deep Dive into Path Tracing Technology • GPU driven Rendering with Mesh Shaders in Alan Wake 2 • Procedural Damage System for Live Content |
| Starfield | Bethesda | Creation Engine 2 | 2023 | |
| Hifi Rush | Tango Gameworks | UE4 | 2023 | |
| Diablo 4 | Blizzard Albany, Team 3 | Internal | 2023 | |
| Ys X: Nordics | Nihon Falcom | Internal | 2023 | |
| Final Fantasy 16 | Square Enix | Internal | 2023 | |
| F1 2023 | Codemasters | EGO | 2023 | |
| Company of Heroes 3 | Relic Entertainment | Essence Engine 4.0 | 2023 | |
| Resident Evil 4 Re | Capcom | RE Engine | 2023 | |
| Horizon: Call of the Mountain | Guerrilla | Decima | 2023 | |
| Dead Space Remake | Motive Studios | Frostbite | 2023 | |
| Remnant2 | Gunfire Games | UE5 | 2023 | |
| Baldur's Gate 3 | Larian Studios, Elverils | Divinity 4.0 | 2023 | |
| Immortals of Aveum | Ascendant Studios | UE5 | 2023 | |
| Overwatch 2 | Blizzard Entertainment | Internal | 2022 | |
| Elden Ring | FromSoftware | Internal | 2022 | |
| Pokémon Scarlet/Violet | Game Freak | Internal | 2022 | |
| Pokémon Arceus | Game Freak | Internal | 2022 | |
| God of War Ragnarok | Santa Monica Studio | Internal | 2022 | Expand• 'God of War Ragnarok's' Visual Scripting Solution• Breaking Barriers: Combat Accessibility in 'God of War Ragnarök' • Rendering 'God of War Ragnarök' • Real-Time Neural Texture Upsampling in 'God of War Ragnarök' • A Deep Dive Into God of War Ragnarök's User Interface • Maya as Editor: The game development approach of Santa Monica Studio |
| Horizon Forbidden West | Guerrilla | Decima | 2022 | Expand• Architecting Jolt Physics For Horizon Forbidden West• Adventures With Deferred Texturing • Building Machines For A Better Future In Horizon • Space-Efficient Content Packaging • Scaling Tools For Millions of Assets • Creating The Many Faces of Horizon Forbidden West • CEDEC 2019 - Making Tools for Big Games • SIGGRAPH 2022 Real-Time Live • The Cinematics of 'Horizon Forbidden West' • Building Machines for a Better Future in 'Horizon' • Knocking on Death's Door: Designing a New Bunker for 'Horizon Forbidden West' • Cross-Gen Rendering Strategies: PS4 to PS5 Pro • PC Port Optimization vs Console Baseline • PSSR vs FSR 3 Upscaling Comparison • Volumetric Cloud System Breakdown |
| The Quarry | Supermassive Games | UE4 | 2022 | |
| Forspoken | Luminous Productions | Luminous Engine | 2022 | |
| Warhammer 40,000: Darktide | Fatshark | Internal | 2022 | |
| Xenoblade Chronicles 3 | Monolith Soft | Internal | 2022 | |
| Gran Turismo 7 | Polyphony Digital | Internal | 2022 | |
| The Callisto Protocol | Striking Distance Studios | UE4 | 2022 | |
| The Gunk | Image & Form Games | UE4 | 2021 | |
| Halo Infinite | 343 Industries | Slipspace | 2021 | |
| Diablo 2 Resurrected | Blizzard, Vicarious Visions | Internal | 2021 | |
| Knockout City | Velan Studios | Internal | 2021 | |
| Forza Horizon 5 | Playground Games | ForzaTech | 2021 | |
| Returnal | Housemarque | UE4 | 2021 | |
| Ratchet and Clank: Rift Apart | Insomniac Games | Internal | 2021 | |
| Far Cry 6 | Ubisoft Toronto | Dunia Engine | 2021 | |
| Dreamscaper | Afterburner Studios | UE4 | 2021 | |
| FIFA 22 | EA Vancouver, EA Romania | Frostbite 3 | 2021 | |
| Dyson Sphere Program | Youthcat Studio | Unity | 2021 | |
| Cyberpunk 2077 | CD Projekt Red | REDengine 4 | 2020 | |
| Doom Eternal | id Software | id Tech 7 | 2020 | |
| Mafia: Definitive Edition | Hangar 13 | Mafia III engine | 2020 | |
| Teardown | Tuxedo Labs | Internal | 2020 | |
| Final Fantasy 7 Remake | Square Enix | UE4 | 2020 | |
| Ghost of Tsushima | Sucker Punch | Internal | 2020 | Expand• Blowing from the West: Simulating Wind in 'Ghost of Tsushima'• Exploration in 'Ghost of Tsushima': Letting the Island Guide You • Procedural Grass in 'Ghost of Tsushima' • Master of the Katana: Melee Combat in 'Ghost of Tsushima' • Honoring the Blade: Lethality and Combat Balance in 'Ghost of Tsushima' • Zen of Streaming: Building and Loading 'Ghost of Tsushima' • Samurai Shading in Ghost of Tsushima |
| Wild Rift | Riot Games | Internal | 2020 | |
| Spelunky 2 | Mossmouth, BlitWorks | Internal | 2020 | |
| Marvel's Spider-Man: Miles Morales | Insomniac Games | Internal | 2020 | |
| The Last of Us: Part II | Naughty Dog | Internal | 2020 | |
| Noita | Nolla Games | Falling Everything | 2020 | |
| Dragon Ball Z Kakarot | Cyber Connect 2 | UE4 | 2020 | |
| Genshin impact | Mihoyo | Unity | 2020 | |
| Death Stranding | Kojima Productions | Decima | 2019 | |
| Resident-evil II Re | Capcom Division 1 | RE Engine | 2019 | |
| Metro Exodus | 4A Games | 4A Engine | 2019 | |
| Control | Remedy | Northlight Engine | 2019 | |
| Mortal Kombat 11 | NetherRealm Studios | UE3 | 2019 | |
| A Plague Tale: Innocence | Asobo Studio | Internal | 2019 | |
| Star Wars Jedi: Fallen Order | Respawn | UE4 | 2019 | |
| Call of Duty: Modern Warfare | Infinity Ward | IW engine | 2019 | |
| Gears of War 5 | The Coalition | UE5 | 2019 | |
| Days Gone | Bend Studio | UE4 | 2019 | |
| Sea of Solitude | Jo-Mei Games | Unity | 2019 | |
| Untitled Goose Game | House House | Unity | 2019 | |
| Tom Clancy's The Division 2 | Massive Entertainment | Snowdrop | 2019 | |
| Super Mario Maker 2 | Nintendo | Internal | 2019 | |
| Epitasis | Epitasis Games | UE4 | 2019 | |
| God of War 4 | Santa Monica Studio | Internal | 2018 | |
| Red Dead Redemption 2 | Rockstar San Diego | RAGE | 2018 | |
| Detroit Become Human | Quantic Dream | Internal | 2018 | |
| Jurassic World: Evolution | Frontier | Cobra | 2018 | |
| Ni no Kuni II | Level-5 | Internal | 2018 | |
| Shadows of the Tomb Raider | Eidos-Montréal | Foundation engine | 2018 | |
| Kingdom Come: Deliverance | Warhorse Studios | CryEngine | 2018 | |
| The Walking Dead: Our World | Next Games | Unity | 2018 | |
| Just Cause 4 | Avalanche Studios | Apex | 2018 | |
| Sea of Thieves | Rare | UE4 | 2018 | |
| Tetris Effect | Monstars Inc. and Resonair | UE4 | 2018 | |
| Battlefield V | DICE | Frostbite | 2018 | |
| Marvel's Spider-Man | Insomniac Games | Internal | 2018 | |
| Frostpunk | 11 bit studios | Liquid Engine | 2018 | |
| Astro Bot Rescue Mission | SIE Japan Studio | Internal | 2018 | |
| Assassin's Creed Odyssey | Ubisoft Quebec | AnvilNext 2.0 | 2018 | |
| Detroit: Become Human | Quantic Dream | Internal | 2018 | |
| Far Cry 5 | Ubisoft Montreal | Dunia Engine | 2018 | |
| Prismata | Lunarch Studios | Internal | 2018 | |
| Below | Capybara Games | Internal | 2018 | |
| Shadow of the Colossus Remake | Bluepoint | Internal | 2018 | |
| Octopath Traveler | Square Enix, Acquire | UE4 | 2018 | |
| Destiny 2 | Bungie | Tiger Engine | 2017 | |
| Minecraft (Bedrock) | Mojang Studios | RenderDragon | 2017 | |
| Slime Rancher | Monomi Park | Unity | 2017 | |
| Divinity: Original Sin 2 | Larian Studios | Divinity Engine | 2017 | |
| Star Wars Battlefront II | EA DICE, Criterion Games, Motive Studios | Frostbite | 2017 | |
| Zelda: Breath of the Wild | Nintendo | Internal | 2017 | |
| RIME | Tequila Works | UE4 | 2017 | |
| Middle-earth: Shadow of War | Monolith | Lithtech | 2017 | |
| FAITH | Airdorf Games | Unity | 2017 | |
| Assassin's Creed: Origins | Ubisoft Montreal | AnvilNext 2.0 | 2017 | |
| Battlefield 1 | DICE | Frostbite 3 | 2017 | |
| Mass Effect Andromeda | BioWare | Frostbite 3 | 2017 | |
| Horizon: Zero Dawn | Guerrilla Games | Decima | 2017 | Expand• 80lv's Interview• GPU-Based Run-Time Procedural Placement in Horizon: Zero Dawn • Horizon Zero Dawn: A QA Open World Case Study • Creating a Tools Pipeline for Horizon: Zero Dawn • Streaming the World of Horizon Zero Dawn • Nubis: RealTime Volumetric Cloudscapes In A Nutshell • Horizon Zero Dawn: A Game Design Postmortem • Creating New AI Systems • Decima Engine: Visibility |
| For Honor | Ubisoft Montreal | AnvilNext 2.0 | 2017 | |
| Injustice 2 | NetherRealm Studios | UE3 | 2017 | |
| Night in the Woods | Infinite Fall | Unity | 2017 | |
| Resident Evil 7 | Capcom | RE Engine | 2017 | |
| Splatoon 2 | Nintendo | Internal | 2017 | |
| Escape From Tarkov | Battlestate | Unity | 2017 | |
| Hellblade: Senua's Sacrifice | Ninja Theory | UE4 | 2017 | |
| Doom | id Software | id Tech 6 | 2016 | |
| Overwatch | Blizzard, Iron Galaxy | Internal | 2016 | |
| Shadow Tactics: Blades of the Shogun | Mimimi Productions | Unity | 2016 | |
| The Witness | Thekla | Internal | 2016 | |
| Dark Maus | Daniel Wright | Internal | 2016 | |
| Gears of War 4 | The Coalition | UE4 | 2016 | |
| Battleborn | Gearbox Software | UE3 | 2016 | |
| Mafia III | Hangar 13 | Illusion | 2016 | |
| Final Fantasy 15 | Square Enix Business Division 2 | Luminous Studio | 2016 | Expand• Eos is Alive: The AI Systems of Final Fantasy XV• Prompto's Facebook: How a Buddy-AI Auto-Snapshots Your Adventure in FFXV • 障害物を乗り越えるアニメーションの制御手法とその応用 • FINAL FANTASY XVにおけるキャラクターナビゲーションパイプライン ~パス検索とステアリングとアニメーションの連携~ • Rendering Techniques of Final Fantasy XV • Physics Simulation R&D at Square Enix • FINAL FANTASY XV -EPISODE DUSCAE-のエフェクトはこうして作られた~Luminous VFX Editorの紹介~ • FINAL FANTASY XV -EPISODE DUSCAE-におけるキャラクターAIの意思決定システム (P1) • FINAL FANTASY XV -EPISODE DUSCAE-におけるキャラクターAIの意思決定システム (P2) • FINAL FANTASY XV -EPISODE DUSCAE- のアニメーション ~接地感向上のためのとりくみ~ |
| Far Cry Primal | Ubisoft Toronto | Dunia Engine | 2016 | |
| Watch Dogs 2 | Ubisoft Montreal | Disrupt | 2016 | |
| Titanfall 2 | Respawn Entertainment | Source | 2016 | |
| Uncharted 4 | Naughty Dog | Naughty Dog Engine | 2016 | |
| Dishonored 2 | Arkane Studios | Void Engine | 2016 | |
| Tom Clancy's The Division | Massive Entertainment | Snowdrop | 2016 | |
| The Flame in The Flood | The Molasses Flood | UE4 | 2016 | |
| INSIDE | Playdead | Unity | 2016 | |
| Stellaris | Paradox Development Studio | Clausewitz Engine | 2016 | |
| Total War: Warhammer | Creative Assembly | Warscape | 2016 | |
| No Man's Sky | Hello Games | Internal | 2016 | |
| Dying Light | Techland | Chrome Engine 6 | 2015 | |
| The Witcher 3 | CD Projekt Red | RED Engine 3 | 2015 | |
| Metal Gear Solid V | Kojima Productions | Fox Engine | 2015 | |
| Rise of the Tomb Raider | Crystal Dynamics | Foundation Engine | 2015 | |
| Yakuza 0 | Ryu Ga Gotoku Studio | Dragon Engine | 2015 | |
| Waves 2: Notorious | Rob "Squid" Hale | UE4 | 2015 | |
| Batman: Arkham Knight | Rocksteady | UE3 | 2015 | |
| Fallout 4 | Bethesda Game Studios | Creation Engine | 2015 | |
| Assassin's Creed Syndicate | Ubisoft Quebec | AnvilNext 2 | 2015 | |
| Caves of Qud | Freehold Games | Unity | 2015 | |
| Halo 5: Guardians | 343 Industries | Halo engine | 2015 | |
| Just Cause 3 | Avalanche Studios | Avalanche Engine | 2015 | |
| Rocket League | Psyonix | UE3 | 2015 | |
| Rainbow Six Siege | Ubisoft Montreal | AnvilNext 2.0 | 2015 | |
| Call of Duty: Black Ops III | Treyarch | IW engine | 2015 | |
| The Order: 1886 | Ready at Dawn | Ready at Dawn Engine 4.0 | 2015 | |
| Middle-earth: Shadow of Mordor | Monolith Productions | LithTech Jupiter EX | 2014 | |
| Castlevania: Lords of Shadow 2 | MercurySteam | Mercury | 2014 | |
| COD: Advanced Warfare | Sledgehammer Games | Internal | 2014 | |
| Alien Isolation | Creative Assembly | Custom | 2014 | |
| Wolfenstein: The New Order | MachineGames | id Tech 5 | 2014 | |
| Adventure Capitalist | Hyper Hippo | Unity | 2014 | |
| Far Cry 4 | Ubisoft Montreal | Dunia Engine 2 | 2014 | |
| The Jackbox Party Pack | Jackbox Games | Internal | 2014 | |
| Assassin's Creed Unity | Ubisoft Montreal | AnvilNext 2.0 | 2014 | |
| Titanfall | Respawn Entertainment | Source | 2014 | |
| Destiny | Bungie | Tiger Engine | 2014 | |
| Metal Gear Solid Ground Zeroes | Kojima Productions | Fox Engine | 2014 | |
| The Elder Scrolls Online | ZeniMax Online Studios | Havok | 2014 | |
| Dragon Age Inquisition | BioWare | Frostbite 3 | 2014 | |
| Yandere Simulator | Alex Mahan (YandereDev) | Unity | 2014 | |
| GTA 5 | Rockstar North | RAGE | 2013 | |
| Pokémon X/Y | Game Freak | Internal | 2013 | |
| Assassin's Creed: Black Flag | Ubisoft Montreal | AnvilNext | 2013 | |
| Don't Starve | Klei Entertainment | Custom | 2013 | |
| Tomb Raider 9 | Crystal Dynamics | Crystal | 2013 | |
| Bioshock Infinite | Irrational Games | UE3 | 2013 | |
| Dead Space 3 | Visceral Games | Frostbite 3 | 2013 | |
| Metal Gear Rising | Platinum qGames | Internal | 2013 | |
| The Last of Us | Naughty Dog | Internal | 2013 | |
| Battlefield 4 | DICE | Frostbite | 2013 | |
| Crysis 3 | Crytek | CryEngine | 2013 | |
| Splinter Cell: Blacklist | Ubisoft Toronto | UE2.5 | 2013 | |
| Forza Motorsport 5 | Turn 10 Studios | ForzaTech | 2013 | |
| Killer Instinct | Rare, Double Helix Games, Iron Galaxy Studios, Dlala Studios | HexEngine | 2013 | |
| Path of Exile | Grinding Gear Games | Internal | 2013 | |
| Diablo 3 | Blizzard Albany, Team 3 | Internal | 2012 | |
| 007 Legends : Moonraker | Eurocom | UE3 | 2012 | |
| Assassins Creed 3 | Ubisoft Montreal | AnvilNext | 2012 | |
| Hitman: Absolution | IO Interactive | Glacier 2 | 2012 | |
| Ghost Recon Future Soldier | Ubisoft Paris | Internal | 2012 | |
| Blade & Soul | NCSOFT | UE3 | 2012 | |
| Counter-Strike: Global Offensive | Valve Corporation, Hidden Path Entertainment | Source | 2012 | |
| Final Fantasy Agni's Philosophy (Tech Demo) | Square Enix | Luminous Studio | 2012 | |
| Journey | Thatgamecompany | PhyreEngine | 2012 | |
| Batman : Arkham City | Rocksteady Studios | UE3 | 2011 | |
| Deus Ex: Human Revolution | Eidos-Montréal | Crystal | 2011 | |
| Binding of Isaac | Edmund McMillen, Florian Himsl | Flash | 2011 | |
| Battlefield 3 | DICE | Frostbite | 2011 | |
| Crysis 2 | Crytek | CryEngine 3 | 2011 | |
| Mortal Kombat | NetherRealm Studios | UE3 | 2011 | |
| Skylanders | Toys for Bob | Internal | 2011 | |
| Portal 2 | Valve | Source | 2011 | |
| God of War 3 | Santa Monica Studio | Internal | 2010 | Expand• Morphological Antialiasing• More on God of War III Antialiasing • DF article • Sig 2019: Interactive Wind and Vegetation • Playtesting 'God of War' • Evolving Combat in 'God of War' for a New Perspective • Keyframes and Cardboard Props: The Cinematic Process Behind 'God of War' • Disintegrating Meshes with Particles in 'God of War' • Wind Simulation in God of War |
| Mafia II | 2K Czech | Internal | 2010 | |
| Starcraft 2 | Blizzard Entertainment | SC2 Engine | 2010 | |
| Battlefield Bad Company 2 | DICE | Frostbite 1.5 | 2010 | |
| CityVille | Zynga | Flash | 2010 | |
| Dead Rising 2 | Capcom Vancouver | MT Framework | 2010 | |
| Two Worlds II | Reality Pump | GRACE 2 | 2010 | |
| Skate 3 | EA Black Box | RenderWare | 2010 | |
| World of Tanks: Mercenaries | Wargaming | BigWorld | 2010 | |
| Assassin's Creed Brotherhood | Ubisoft Montreal | Anvil | 2010 | |
| Halo: Reach | Bungie | Halo Engine | 2010 | |
| ALAN WAKE | Remedy | Northlight | 2010 | |
| Assassin's Creed II | Ubisoft Montréal | Anvil Engine | 2009 | |
| Left 4 Dead 2 | Valve | Source | 2009 | |
| League of Legends | Riot Games | Internal | 2009 | |
| Forza Motorsport 3 | Turn 10 Studios | ForzaTech | 2009 | |
| Velvet Assassin | Replay Studios | UE3 | 2009 | |
| Dragon Age | BioWare | Frostbite 3 | 2009 | |
| Halo Wars | Ensemble Studios, 343 Industries, Creative Assembly | Havok | 2009 | |
| Final Fantasy 13 | Square Enix | Crystal Tools | 2009 | |
| Fallout 3 | Bethesda Game Studios | Gamebryo | 2008 | |
| Digital Combat Simulator | Eagle Dynamics | Internal | 2008 | |
| Mirror's Edge | DICE | UE3 | 2008 | |
| Sacred 2 | Ascaron | Internal | 2008 | |
| Battlefield Bad Company | DICE | Frostbite 1.0 | 2008 | |
| Left 4 Dead | Valve | Source | 2008 | |
| NARUTO: Ultimate Ninja STORM | Cyber Connect 2 | Internal | 2008 | |
| Halo 3 | Bungie | Internal | 2007 | |
| Supreme Commander | Gas Powered Games | Internal | 2007 | |
| Enemy Territory: Quake Wars | Splash Damage | id Tech 4 | 2007 | |
| Bioshock | 2K Boston, 2K Australia | UE2.5 | 2007 | |
| Crysis | Crytek | CryEngine | 2007 | |
| S.T.A.L.K.E.R. | GSC Game World | X-Ray Engine | 2007 | |
| Team Fortress 2 | Valve | Source | 2007 | |
| Portal | Valve | Source | 2007 | |
| TES: Oblivion | Bethesda Game Studios | Gamebryo | 2006 | |
| Company of Heroes | Relic Entertainment | Essence Engine | 2006 | |
| Lost Planet | Spark Unlimited, Capcom, HexaDrive | MT Framework | 2006 | |
| Shadow of the Colossus | Japan Studio, Team Ico | Internal | 2005 | |
| Battlefield 2 | DICE | Frostbite 2 | 2005 | |
| Doom 3 | id Software | id Tech 4 | 2004 | |
| World of Warcraft | Blizzard | Internal | 2004 | |
| Far Cry | Crytek | Cry Engine | 2004 | |
| Half-Life 2 | Valve | Source | 2004 | |
| EVE Online | CCP Games | Trinity | 2003 | |
| Call of Duty | Infinity Ward, Treyarch, Sledgehammer Games, Raven Software | IW engine, Treyarch NGL | 2003 | |
| Eve Online | CCP Games | Trinity | 2003 | |
| Zelda - Wind Waker | Nintendo EAD | Internal | 2002 | |
| Divine Divinity | Larian Studios | Internal | 2002 | |
| Warcraft 3 | Blizzard | Internal | 2002 | |
| Halo | Bungie, 343 Industries | Slipspace Engine | 2001 | |
| Diablo 2 | Blizzard North | Internal | 2000 | |
| 1nsane | Invictus Games | Internal | 2000 | |
| Deus Ex | Ion Storm | UE1 | 2000 | |
| Dungeon Keeper 2 | Bullfrog | Internal | 1999 | |
| Age of EmpiresI&II | Ensemble Studios | Genie | 1999 | |
| MiMaze | Christophe DIOT and Laurent GAUTIER | Internal | 1999 | |
| Half-Life | Valve | GoldSrc | 1998 | |
| GoldenEye 007 | Rare | Internal | 1997 | |
| Panzer Dragoon Series | Team Andromeda | Internal | 1995 | |
| Super Mario Bros. 3 | Nintendo | Source | 1988 | |
| Kid Icarus | Nintendo R&D1 | Internal | 1986 | |
| FIFA | EA Vancouver | Frostbite | N/A | |
| Path of Exile 2 | Grinding Gear Games | Internal | N/A |
- Behind the Pretty Frames
- imgself's Blog
- Froyok's Blog
- Anton Schreiner's Blog
- Frame Analysis
- The Code Corsair
- Graphics Studies
- Silent's Blog
- Nathan Gordon's Blog
- Thomas' Blog
- IRYOKU's Blog
- Game Art Tricks
- The Cutting Room Floor
- Crytek Presentations
- r/TheMakingOfGames
- r/videogamescience
- GDC Vault
- GDC's Programming Talks
- SIGGRAPH courses
- Guerrilla's News feed
- Digital Foundry
- Anything about game
- CGWorld.jp
- Gaming Bolt
- 80lv
- Evan Hill's Blog
- SQUARE ENIX Library
- ExileCon 2019
- Open Source Game Clones
- Open source games list (OSGL)
- Vegard Wiki
- EA/Dice Slideshare
- AMD Developer Central Slideshare
- AMD Gpu Open
- Poly Count
- Bart Wronski's Blog
- Game Opedia
- CEDEC
- B3D Forum
- Naughty Dog's Presentations from GDC08
- Valve's Publications
- Game Watch
- MrElusive
- fabiensanglard
- Activision Tech Reports
- Activision Publications
- Capcom R&D (docswell)
K1ngst0m |
RTM945 |
wyryyds |
Trass3r |
Chaphlagical |
|---|---|---|---|---|
1961629480 |
WeebOwO |
irimsky |
manhua-man |
rubyKC |
mingshi2333 |
