-
Notifications
You must be signed in to change notification settings - Fork 46
Add offsides data from nsides #110
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from 5 commits
bc33188
dfcd06d
01f562f
b3fbbca
959d2c7
102536b
cb00a02
ae9e928
2dfd8a6
568e777
2ffa75c
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,39 @@ | ||
| --- | ||
| name: offsides | ||
| description: OffSIDES is a database of individual drug side effect signals mined from the FDA's Adverse Event Reporting System. The innovation of OffSIDES | ||
| is that a propensity score matching (PSM) model is used to identify control drugs and produce better PRR estimates. In OffSIDES we focus on drug safety | ||
| signals that are not already established by being listed on the structured product label -- hence they are off-label drug side effects. | ||
| targets: | ||
| - id: PRR | ||
| description: Proportional reporting ratio) | ||
| type: continuous | ||
| names: | ||
| - Proportional reporting ratio | ||
| - id: PRR_error | ||
| description: Standard error of the PRR estimate | ||
| type: continuous | ||
| names: | ||
| - Proportional reporting ratio error | ||
|
||
| - id: mean_reporting_frequency | ||
| description: Proportion of reports for the drug that report the side effect | ||
| type: continuous | ||
| names: | ||
| - mean reporting frequency | ||
|
||
| identifier: | ||
| - id: drug_concept_name | ||
| description: RxNorm name string for the drug | ||
| type: categorical | ||
| - id: condition_concept_name | ||
| description: MedDRA identifier for the side effect | ||
| type: categorical | ||
|
||
| license: CC BY 4.0 | ||
| links: | ||
| - url: https://tatonettilab.org/resources/nsides/ | ||
| description: data source | ||
| - url: https://nsides.io/ | ||
| description: database website | ||
| num_points: 3042873 | ||
| bibtex: "\n @article{Tatonetti2012,\n author = {Tatonetti, Nicholas P. and Ye, Peter P. and Daneshjou, Roxana and Altman, Russ B.},\n \ | ||
| \ title = {Data-driven prediction of drug effects and interactions},\n journal = {Sci Transl Med},\n volume = {4},\n number\ | ||
| \ = {125},\n pages = {125ra31},\n year = {2012},\n doi = {10.1126/scitranslmed.3003377},\n pmid = {22422992},\n pmcid\ | ||
| \ = {PMC3382018}\n }\n " | ||
|
||
Uh oh!
There was an error while loading. Please reload this page.