- 🎓 Software Engineering student at Northeastern University, China
- 💻 Passionate about Frontend Development and App Creation
- 🔍 Research interests in Large Language Models and Federated Learning
- 🎯 Aspiring to pursue graduate studies in Computer Science
- 🏆 Award-winning participant in Mathematical Modeling Competitions
- 🔌 Experience with embedded systems development (STM32)
- 🥈 Second Prize in Liaoning Provincial Mathematical Modeling Competition
- 🌟 Meritorious Winner (M Prize) in the Mathematical Contest in Modeling (MCM)
- 🏅 Provincial Prize in Liaoning Mathematics Competition
Project | Description | Tech Stack |
---|---|---|
Weather Forecast App | Beautiful weather application with multi-city support, life indices, and real-time updates | Java, Android, SQLite, APIs |
Titanic Survival Prediction | Machine learning project that predicts survival on the Titanic. Achieved a Kaggle score of 0.79665. | Python, Pandas, Scikit-learn |
Project Cost Estimation Tool | Software project cost estimation platform that helps estimate software development costs. | Java (Spring Boot), JavaScript, CSS |
Testing Alliance Platform | Modern login/registration system, featuring cool animation effects and user management functions | Vue 3, Spring Boot, MySQL, JWT |
Music Platform | Full-featured music platform with music library management, paid music service, and user management | Java (Spring, MyBatis), MySQL, JSP |
When I'm not coding, I enjoy:
- 🚴 Cycling
- 📷 Photography
- 📚 Reading novels
- 🏀 Playing basketball
- 💪 Fitness and working out
- 🔮 Studying Chinese astrology and birth charts (BaZi)
- 🎓 中国东北大学软件工程专业学生
- 💻 热爱前端开发和应用程序创建
- 🔍 研究兴趣包括大型语言模型和联邦学习
- 🎯 立志攻读计算机科学研究生学位
- 🏆 在数学建模比赛中获得多项奖项
- 🔌 有嵌入式系统开发经验(STM32)
- 🥈 辽宁省数学建模比赛省二等奖
- 🌟 美国大学生数学建模竞赛M奖
- 🏅 辽宁省数学竞赛省奖
项目 | 描述 | 技术栈 |
---|---|---|
天气预报应用 | 美观的天气应用,支持多城市、生活指数和实时更新 | Java, Android, SQLite, APIs |
泰坦尼克号生存预测 | 机器学习项目,预测泰坦尼克号乘客的生存情况。在Kaggle评分系统上获得0.79665的准确率。 | Python, Pandas, Scikit-learn |
项目成本估算工具 | 软件项目成本估算平台,帮助估算软件开发成本。 | Java (Spring Boot), JavaScript, CSS |
测盟汇 | 一个基于 Vue 3 和 Spring Boot 构建的现代化登录/注册系统,具有酷炫的动画效果和完整的用户管理功能。 | Vue 3, Spring Boot, MySQL, JWT |
音乐平台 | 全功能音乐平台,具有音乐库管理、付费音乐服务和用户管理 | Java (Spring, MyBatis), MySQL, JSP |
当我不写代码时,我喜欢:
- 🚴 骑自行车
- 📷 摄影
- 📚 阅读小说
- 🏀 打篮球
- 💪 健身锻炼
- 🔮 研究生辰八字
随时联系我进行合作或聊天! Feel free to reach out if you want to collaborate or just chat!