- control group v1 (
cgroup, default ) - /proc/[PID]/status.Name: (
proc_status_name/name)
Normalize exported group names using the regexp --group.normalize option.
For example, by setting --group.normalize='^.+(tcpdp).+$', the exporter normalizes the group names /path/to/tcpdp-eth0 and /path/to/tcpdp-eth1 to tcpdp.
Exclude exported groups using the regexp --group.exclude option.
For example, by setting --group.exclude='user.\slice', the exporter excludes the group names /user.slice , /user.slice/user-10503.slice.
Note: the exporter excludes group before group name normalization.
| Name | Type | Description |
|---|---|---|
| grouped_process_num_procs | Gauge | Number of processes in the group |
| grouped_process_num_grouped | Gauge | Number of grouped |
| Name | Type | Description |
|---|---|---|
| grouped_process_stat_minflt_total | Counter | Total number of grouped /proc/[PID]/stat.minflt |
| grouped_process_stat_cminflt_total | Counter | Total number of grouped /proc/[PID]/stat.rchar |
| grouped_process_stat_majflt_total | Counter | Total number of grouped /proc/[PID]/stat.majflt |
| grouped_process_stat_cmajflt_total | Counter | Total number of grouped /proc/[PID]/stat.cmajflt |
| grouped_process_stat_utime_total | Counter | Total number of grouped /proc/[PID]/stat.utime |
| grouped_process_stat_stime_total | Counter | Total number of grouped /proc/[PID]/stat.stime |
| grouped_process_stat_cutime_total | Counter | Total number of grouped /proc/[PID]/stat.cutime |
| grouped_process_stat_cstime_total | Counter | Total number of grouped /proc/[PID]/stat.cstime |
| grouped_process_stat_numthreads | Gauge | Grouped /proc/[PID]/stat.numthreads |
| grouped_process_stat_vsize_bytes | Gauge | Grouped /proc/[PID]/stat.vsize |
| grouped_process_stat_rss | Gauge | Grouped /proc/[PID]/stat.rss |
| grouped_process_stat_clk_tck | Gauge | clock ticks (divide by sysconf(_SC_CLK_TCK)) |
| Name | Type | Description |
|---|---|---|
| grouped_process_io_r_char_total | Counter | Total number of grouped /proc/[PID]/io.rchar |
| grouped_process_io_w_char_total | Counter | Total number of grouped /proc/[PID]/io.wchar |
| grouped_process_io_sysc_r_total | Counter | Total number of grouped /proc/[PID]/io.syscr |
| grouped_process_io_sysc_w_total | Counter | Total number of grouped /proc/[PID]/io.syscw |
| grouped_process_io_read_bytes_total | Counter | Total number of grouped /proc/[PID]/io.read_bytes |
| grouped_process_io_write_bytes_total | Counter | Total number of grouped /proc/[PID]/io.write_bytes |
| grouped_process_io_cancelled_write_bytes_total | Counter | Total number of grouped /proc/[PID]/io.cancelled_write_bytes |
| Name | Type | Description |
|---|---|---|
| grouped_process_status_VmPeak_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmPeak. Peak virtual memory size |
| grouped_process_status_VmSize_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmSize. Virtual memory size |
| grouped_process_status_VmLck_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmLck. Locked memory size |
| grouped_process_status_VmPin_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmPin. Pinned memory size |
| grouped_process_status_VmHWM_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmHWM. Peak resident set size |
| grouped_process_status_VmRSS_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmRSS. Resident set size (sum of RssAnnon RssFile and RssShmem) |
| grouped_process_status_RssAnon_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.RssAnon. Size of resident anonymous memory |
| grouped_process_status_RssFile_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.RssFile. Size of resident file mappings |
| grouped_process_status_RssShmem_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.RssShmem. Size of resident shared memory |
| grouped_process_status_VmData_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmData. Size of data segments |
| grouped_process_status_VmStk_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmStk. Size of stack segments |
| grouped_process_status_VmExe_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmExe. Size of text segments |
| grouped_process_status_VmLib_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmLib. Shared library code size |
| grouped_process_status_VmPTE_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmPTE. Page table entries size |
| grouped_process_status_VmPMD_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmPMD. Size of second-level page tables |
| grouped_process_status_VmSwap_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.VmSwap. Swapped-out virtual memory size by anonymous private |
| grouped_process_status_HugetlbPages_bytes_total | Gauge | Total size of grouped /proc/[PID]/status.HugetlbPages. Size of hugetlb memory portions |
| grouped_process_status_VoluntaryCtxtSwitches_total | Counter | Total number of grouped /proc/[PID]/status.VoluntaryCtxtSwitches. Number of voluntary context switches |
| grouped_process_status_NonVoluntaryCtxtSwitches_total | Counter | Total number of grouped /proc/[PID]/status.NonVoluntaryCtxtSwitches. Number of involuntary context switches |
- process-exporter: Prometheus exporter that mines /proc to report on selected processes