Name | Type | Author | Year | Note |
---|---|---|---|---|
a11y (Accessibility) | Development Practice | 1999 | ||
Ajax | Technology | Jesse James Garrett | 1999 | |
AlertifyJS | UI Library | Vitaliy Potapov | 2015 | |
Angular Universal | Technology | 2017 | ||
Angular | Framework | Misko Hevery and Adam Abrons | 2016 | |
AngularJS | Framework | Misko Hevery and Adam Abrons | 2010 - 2021 | Replaced by Angular |
Anime.js | Library | Julian Garnier | 2016 | |
Ant Design | UI Components Library | Ant Group | 2015 | |
Apollo | Library | Geoff Schmidt | 2016 | |
Astro | Framework | Astro | 2021 | |
Atom | Text Editor | GitHub | 2013 - 2022 | |
Axios | Library | Axios Community | 2014 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Babel | Build Tool | Babel Team | 2014 | |
Backbone.js | Framework | Jeremy Ashkenas | 2010 | |
BEM | CSS Methodology | Yandex | 2010 | |
Bitbucket | Version Control System | Atlassian | 2008 | |
Bootstrap | CSS Framework | Twitter, Inc. | 2011 | |
Browserify | Build Tool | James Halliday | 2011 | Last release was in 2020. |
Bulma | CSS Framework | Jeremy Thomas | 2016 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Chai | Testing Library | Chai.js Contributors | 2011 | |
Chakra UI | UI Components Library | Chakra UI Team | 2020 | |
Chart.js | UI Library | Chart.js Contributors | 2013 | |
CircleCI | CI/CD Service | CircleCI, Inc. | 2011 | |
Cloudflare | Deployment & Hosting | Cloudflare, Inc. | 2010 | |
CoffeeScript | Language | Jeremy Ashkenas | 2009 | Last release was in 2022. |
Cropper.js | Library | Fengyuan Chen | 2015 | |
CSS | Language | W3C | 1996 | |
ct.js | Game Development | ct.js | 2019 | |
Cypress | Testing Library | Cypress | 2014 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
D3.js | UI Library | Mike Bostock | 2011 | |
date-fns | Date & Time Library | date-fns Contributors | 2015 | |
day.js | Date & Time Library | iamkun | 2018 | |
Deno | Runtime Environment | Deno Land | 2020 | |
Docusaurus | Documentation Library | 2017 | ||
docz | Documentation Library | docz Contributors | 2018 | |
DOM | Web API | W3C | 1998 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
ECharts | UI Library | Apache Software Foundation | 2015 | |
EJS | Template Engine | TJ Holowaychuk | 2011 | |
Electron | Framework | GitHub | 2013 | |
Eleventy | Static Site Generator | Zach Leatherman | 2017 | |
Ember.js | Framework | Ember.js Contributors | 2011 | |
Enzyme | Testing Library | Airbnb | 2015 | Last release was in 2019. |
ES2022 | Specification | Ecma International | 2022 | |
ESLint | Linter | ESLint Team | 2013 | |
Evergreen | UI Components Library | Segment | 2018 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Fastify | Backend-as-a-Service | Matteo Collina, Tomas Della Vedova, and others | 2016 | |
Figma | Design Tool | Dylan Field, Evan Wallace | 2016 | |
Firebase | Backend-as-a-Service | Firebase (acquired by Google) | 2012 | |
Flow | Type Checker | 2014 | ||
Flowbite | UI Components Library | Themesberg | 2021 | |
Flutter | Framework | 2017 | ||
Font Awesome | Icon Library | Fonticons, Inc. | 2012 | |
Formik | UI Library | Jared Palmer | 2017 | |
Foundation | UI Components Library | ZURB | 2011 | |
Framer Motion | Library | 2019 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Gatsby | Framework | Kyle Mathews and the Gatsby team | 2015 | |
Git | Version Control System | Linus Torvalds and others | 2005 | |
GitHub Pages | Deployment & Hosting | GitHub, Inc. | 2008 | |
GitHub | Version Control System | GitHub, Inc. | 2008 | |
GitLab | Version Control System | GitLab, Inc. | 2011 | |
Glide.js | UI Library | Jedrzej Kurylo | 2014 | |
GraphQL | Specification | Facebook, Inc. | 2015 | |
Greensock Animation Platform (GSAP) | Library | 2013 | ||
Grunt | Build Tool | Ben Alman and contributors | 2016 | |
Gulp | Build Tool | Fractal, Inc. and the open-source community | 2013 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Headless UI | UI Components Library | Tailwind Labs | 2020 | |
Heroicons | Icon Library | Tailwind Labs | 2020 | |
Highcharts | UI Library | Highsoft AS | 2014 | |
HTML | Language | Tim Berners-Lee | 1993 | |
HTMX | Library | Carson Gross | 2020 | |
Hugo | Static Site Generator | Bjørn Erik Pedersen and contributors | 2013 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
i18n (internationalization) | Development Practice | IBM | 1970 | |
Immer | Utility Library | Michel Weststrate and contributors | 2017 | |
Immutable.js | Utility Library | Facebook, Inc. | 2013 | |
Insomnia | API Client | Kong, Inc. and contributors | 2016 | |
Ionic | Framework | Max Lynch, Ben Sperry, and Adam Bradley | 2012 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Jade | Template Engine | TJ Holowaychuk and contributors | 2010 - 2015 | Renamed to Pug |
Jasmine | Testing Library | Pivotal Labs and contributors | 2009 | |
JavaScript | Language | Brendan Eich | 1995 | |
Jekyll | Static Site Generator | Tom Preston-Werner and contributors | 2008 | |
Jest | Testing Library | Facebook, Inc. | 2014 | |
joi | Data Validation Library | hapi.js | 2012 | |
jQuery | Utility Library | John Resig and jQuery Team | 2006 | |
jsdoc | Library | jsdoc | 2015 | |
JSON-RPC | Specification | Jeffrey Lee and others | 2005 | |
JSON | Data Format | Douglas Crockford | 2001 | |
jsPDF | Library | jsdoc | 2014 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Kaboom | Game Development | Replit | 2021 | |
Karma | Testing Library | Vojta Jina | 2013 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Less | Language | Less Team | 2009 | |
Lodash | Utility Library | Lodash Team | 2012 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Mantine | UI Library | Mantine Team | 2021 | |
Material UI | UI Components Library | Material-UI Team | 2014 | |
Materialize | CSS Framework | Materialize Team | 2022 | |
Meteor.js | Framework | Meteor Development Group | 2012 | |
Mirage JS | Mocking Library | Mirage JS Team | 2019 | |
Mocha | Testing Library | Mocha Team | 2011 | |
Modernizr | Utility Library | 2009 | ||
Moment.js | Date & Time Library | Moment.js Team | 2011 | |
MVP.css | CSS Framework | Andy Brewer | 2020 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
NestJS | Framework | NestJS Team | 2017 | |
Netlify | Deployment & Hosting | Netlify Team | 2015 | |
Next.js | Framework | Vercel | 2016 | |
Nextra | Documentation Library, Static Site Generator | Shuding | 2021 | |
Node Cron | Library | Felix Böhm | 2016 | |
Node.js | Runtime Environment | Node.js Foundation | 2009 | |
npm | Package Manager | Isaac Z. Schlueter | 2010 | |
Nuxt.js | Framework | Nuxt.js Team | 2016 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
OAuth | Specification | OAuth Community | 2007 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Panda | CSS Framework | Panda CSS Team | 2023 | |
Parcel | Build Tool | Devs | 2017 | |
phaser | Game Development | Phaser Team | 2013 | |
Pinia | State Management Library | Eduardo San Martin Morote | 2019 | |
PixiJS | UI Library | Goodboy Digital | 2013 | |
Playwright | Testing Library | Microsoft | 2020 | |
pnpm | Package Manager | pnpm Team | 2016 | |
polished | Library | Styled-components Team | 2017 | |
Postman | API Client | Postman Team | 2012 | |
Prettier | Code Formatter | James Long | 2017 | |
Pug | Template Engine | Pug Team | 2016 | Formerly known as Jade. Last release was in 2021. |
Pure | CSS Framework | Yahoo Inc. | 2013 | |
PWA | Web Application Model | Web Community | 2015 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Quasar | Framework | Razvan Stoenescu | 2016 | |
Qwik | Framework | Builder.io | 2023 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Radix UI | UI Components Library | Modulz | 2020 | |
Ramda | Utility Library | Ramda Contributors | 2014 | |
React Bootstrap | UI Components Library | React Bootstrap Team | 2018 | |
React Hook Form | UI Library | React Hook Form Team | 2019 | |
React Native | Framework | 2015 | ||
React Testing Library | Testing Library | Testing Library Team | 2018 | |
react-icons | Icon Library | React Icons Team | 2016 | |
React-Toastify | UI Library | Furkan Özden | 2017 | |
React | Framework, Library | 2013 | ||
Rebass | UI Components Library | Rebass Team | 2018 | |
Redux Toolkit | State Management Library | Redux Team | 2019 | |
Redux-Saga | State Management Library | Yassine Elouafi | 2015 | |
Redux | State Management Library | Dan Abramov | 2011 | |
RefluxJS | State Management Library | Reflux Team | 2014 | Last release was in 2017. |
Relay | Library | 2016 | ||
Remeda | Utility Library | 2018 | ||
Remix | Framework | Remix Team | 2021 | |
Render | Deployment & Hosting | Render Team | 2019 | |
REST | Specification | Roy Fielding | 2000 | |
reveal.js | Framework | Hakim El Hattab | 2013 | |
Rollup | Build Tool | Rich Harris | 2015 | |
RxJS | Library | RxJS Contributors | 2015 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Sass | Language | Hampton Catlin, Nathan Weizenbaum, Chris Eppstein | 2006 | |
Semantic UI | UI Library | Semantic-Org | 2013 | |
SemVer | Specification | Tom Preston-Werner, Drew LeSueur | 2011 | |
SEO | Development Practice | Danny Sullivan | 1997 | |
Service Worker | Web API | World Wide Web Consortium (W3C) | 2014 | |
Sinon.JS | Testing Library | Christian Johansen, and Contributors | 2015 | |
Socket.IO | Library | LearnBoost, Guillermo Rauch | 2010 | |
SolidJS | Framework | Ryan Carniato | 2018 | |
SPA | Web Application Model | Lucas Birdeau, Kevin Hakman, Michael Peachey and Clifford Yeh | 2003 | |
Spectre.css | CSS Framework | Yan Zhu | 2016 | |
spruce | CSS Framework | Matthew Phillips | 2021 | |
SSR | Web Application Model | Netscape | 1995 | |
Storybook | Documentation Library | Chroma, Storybook Maintainers | 2016 | |
styled-components | Library | Max Stoiber, Glen Maddern, Phil Plückthun | 2016 | |
Sublime Text | Text Editor | Jon Skinner | 2008 | |
Supabase | Backend-as-a-Service | Supabase Team | 2020 | |
Svelte | Framework | Rich Harris | 2016 | |
SVG | Data Format | World Wide Web Consortium (W3C) | 2001 | |
sweetalert2 | UI Library | Luis Fernando Alvarez, Contributors | 2015 | |
SWR | Library | Vercel | 2019 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Tailwind CSS | CSS Framework | Adam Wathan, Jonathan Reinink, David Hemphill, Steve Schoger | 2017 | |
Tamagui | UI Components Library | Tamagui Team | 2022 | |
TanStack Query | Library | Tanstack | 2014 | Formerly known as React Query. |
Tanstack Table | Library | Tanstack | 2014 | Formerly known as React Table. |
TensorFlow.js | Machine Learning Library | Google, TensorFlow.js Team | 2018 | |
Three.js | UI Library | Ricardo Cabello (Mr.doob), Contributors | 2013 | |
Tone.js | Library | Yotam Mann, Contributors | 2014 | |
Travis CI | CI/CD Service | Travis CI Team | 2011 | Free plan stopped in 2020 |
TSDX | Library | Jared Palmer, Kyle Gill, Contributors | 2019 | |
TSLint | Linter | Palantir Technologies, Contributors | 2013 - 2019 | |
TypeScript | Language, Type Checker | Microsoft, Anders Hejlsberg | 2012 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Underscore.js | Utility Library | Jeremy Ashkenas, DocumentCloud, Investigative Reporters & Editors | 2009 | |
upload.js | Library | UPLOADCARE LLC | 2021 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Vercel | Deployment & Hosting | Vercel Inc. | 2015 | |
Video.js | Library | Brightcove, Contributors | 2013 | |
Viewer.js | Library | Fengyuan Chen, Contributors | 2015 | |
Visual Studio Code | Text Editor | Microsoft, Visual Studio Code Team | 2015 | |
Vite | Build Tool | Evan You, Vite Team | 2020 | |
VitePress | Documentation Library, Static Site Generator | VitePress Team | 2020 | |
Vitest | Testing Library | Vite Team | 2021 | |
Vue.js | Framework | Evan You | 2014 | |
VuePress | Documentation Library, Static Site Generator | VuePress Team | 2018 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
webpack | Build Tool | Tobias Koppers, Sean Larkin, and Webpack contributors | 2012 | |
WebRTC | Web API | World Wide Web Consortium (W3C) | 2011 | |
WebSocket | Technology | IETF | 2011 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
XState | State Management Library | David Khourshid and XState contributors | 2017 | |
xstyled | CSS Framework | Brent Jackson and xstyled contributors | 2019 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
Yarn | Package Manager | Yarn Contributors | 2016 | |
yo | Library | Yeoman Team | 2014 | |
Yup | Data Validation Library | Jason Quense | 2015 |
Name | Type | Author | Year | Note |
---|---|---|---|---|
z-index | CSS Methodology | World Wide Web Consortium (W3C) | 1997 | |
Zod | Data Validation Library | Vercel, Leonardo Faria | 2020 | |
zustand | State Management Library | Paul Mendez and zustand contributors | 2019 |
- Total terms: 199
Pull requests are welcome! Take note of the following guidelines:
- Edit
scripts/data.json
to add new entries or update existing ones.- Do not edit
README.md
or other markdown files directly.
- Do not edit
- Ensure that official names are used with correct spelling, capitalization and styling.
- For example, use "Node.js" instead of "nodejs" or "node.js". Use "npm" instead of "NPM".
type
field should be a string or an array of strings.- Add
year_created
andyear_created_source
fields.year_created_source
should cite npm package version page, GitHub release page, Wikipedia page with first release date information or other official sources which indicate the year of creation or first release.year_created_source_alt
can be added to cite an alternative official source, in case the primary source is no longer available.- Add
year_deprecated
andyear_deprecated_source
fields when applicable.
- Add
author
andauthor_url
fields where applicable. - Optionally, run
npm run generate
to update theREADME.md
and other markdown files automatically.- To avoid the need to run
npm run generate
for each change, setup a git pre-commit hook with script below: node scripts/generate.js && git add *.md
- To avoid the need to run
Either one of the following must be true:
- The term is closely related to frontend development and widely known among a group of frontend developers, e.g. webpack, React, Figma.
- The term is not specific to frontend but used extensively by frontend developers, e.g. git, GitHub, Node.js.