Skip to content

Cancel in-progress GitHub Actions test runs #1937

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
Aug 11, 2025

Conversation

jviotti
Copy link
Member

@jviotti jviotti commented Aug 8, 2025

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Benchmark suite Current: 59dfadc Previous: 01c95ca Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.613564400435536 ns/iter 1.5866204084639237 ns/iter 1.02
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.5923207049263706 ns/iter 1.5772341673426433 ns/iter 1.01
Regex_Period_Asterisk 1.5772013409323642 ns/iter 1.580902199395769 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 1.5698646861006404 ns/iter 1.5816496945646612 ns/iter 0.99
Regex_Period_Plus 1.879326650656604 ns/iter 1.9094752230683585 ns/iter 0.98
Regex_Period 1.8997663914404759 ns/iter 1.9172231941663107 ns/iter 0.99
Regex_Caret_Period_Plus_Dollar 1.9239088215791653 ns/iter 1.9159613626303569 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 1.9191333930156644 ns/iter 1.8813979194456378 ns/iter 1.02
Regex_Caret_Period_Asterisk_Dollar 1.5825968616920145 ns/iter 1.5794235267304548 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.6177586204012726 ns/iter 1.569263025882101 ns/iter 1.03
Regex_Caret_X_Hyphen 7.099453319956132 ns/iter 6.572488478940428 ns/iter 1.08
Regex_Period_Md_Dollar 75.131582792187 ns/iter 67.23475808517324 ns/iter 1.12
Regex_Caret_Slash_Period_Asterisk 5.5528259138665685 ns/iter 5.086399123809182 ns/iter 1.09
Regex_Caret_Period_Range_Dollar 2.2161754570186085 ns/iter 2.2069187433477455 ns/iter 1.00
Regex_Nested_Backtrack 726.6377690477179 ns/iter 728.3768833659906 ns/iter 1.00
JSON_Array_Of_Objects_Unique 328.3785666967271 ns/iter 328.18078771393556 ns/iter 1.00
JSON_Parse_1 19770.5364449599 ns/iter 19735.59786095926 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 47.75811282141879 ns/iter 47.95853563723539 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 115.0435511912071 ns/iter 115.89259154965724 ns/iter 0.99
JSON_String_Equal/10 7.52118038065842 ns/iter 7.517768520196058 ns/iter 1.00
JSON_String_Equal/100 6.340141150287061 ns/iter 6.021013408053927 ns/iter 1.05
JSON_String_Equal_Small_By_Perfect_Hash/10 0.31325020720744673 ns/iter 0.31360998826467845 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.051249862243755 ns/iter 2.9039950993153596 ns/iter 1.05
JSON_String_Fast_Hash/10 1.5733462979740336 ns/iter 1.5801084628345516 ns/iter 1.00
JSON_String_Fast_Hash/100 1.890366360901368 ns/iter 1.881017923276161 ns/iter 1.00
JSON_String_Key_Hash/10 1.2633728552227925 ns/iter 1.2564143540978154 ns/iter 1.01
JSON_String_Key_Hash/100 1.944652671288185 ns/iter 1.9772759530841593 ns/iter 0.98
JSON_Object_Defines_Miss_Same_Length 2.5104993145701604 ns/iter 2.5077624594484207 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 2.508812356909961 ns/iter 2.519727237292699 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 2.5109420607699544 ns/iter 2.5101878945251097 ns/iter 1.00
Pointer_Object_Traverse 15.386177422898866 ns/iter 15.34343636702634 ns/iter 1.00
Pointer_Object_Try_Traverse 19.809843690180106 ns/iter 19.89124491153015 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 169.67322977560033 ns/iter 185.4807506581195 ns/iter 0.91
Schema_Frame_OMC_Instances 145661533.20001832 ns/iter 144593691.59999368 ns/iter 1.01
Schema_Frame_OMC_References 78074171.33333021 ns/iter 76727800.8888752 ns/iter 1.02
Schema_Frame_OMC_Locations 75729333.33333115 ns/iter 81469612.50001822 ns/iter 0.93
Schema_Bundle_Meta_2020_12 3765056.7150553945 ns/iter 3832524.329483426 ns/iter 0.98

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Benchmark suite Current: 59dfadc Previous: 01c95ca Ratio
Schema_Frame_OMC_Instances 169780179.25003996 ns/iter 174252288.7499831 ns/iter 0.97
Schema_Frame_OMC_References 92516737.9999883 ns/iter 93979091.85713615 ns/iter 0.98
Schema_Frame_OMC_Locations 88453063.12500156 ns/iter 89912631.12500292 ns/iter 0.98
Schema_Bundle_Meta_2020_12 5413422.87499802 ns/iter 5436271.343741694 ns/iter 1.00
Pointer_Object_Traverse 49.079644854702245 ns/iter 47.99659114395249 ns/iter 1.02
Pointer_Object_Try_Traverse 22.963512434649747 ns/iter 22.970191354837063 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 142.4229960630426 ns/iter 144.14551031042777 ns/iter 0.99
JSON_Array_Of_Objects_Unique 424.41309072915055 ns/iter 407.26594944450164 ns/iter 1.04
JSON_Parse_1 31327.67993908372 ns/iter 31446.381858149616 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 68.68919437996513 ns/iter 68.73233327351402 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 154.1241160461244 ns/iter 154.11393742093637 ns/iter 1.00
JSON_String_Equal/10 7.2717666390990665 ns/iter 6.652599221749439 ns/iter 1.09
JSON_String_Equal/100 7.275499049533896 ns/iter 7.276983145594704 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6234210298224531 ns/iter 0.6234037328540103 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 26.14422626965586 ns/iter 26.002688177343444 ns/iter 1.01
JSON_String_Fast_Hash/10 0.9331309436996883 ns/iter 0.933306163624309 ns/iter 1.00
JSON_String_Fast_Hash/100 0.9322977428252668 ns/iter 0.9329739949137041 ns/iter 1.00
JSON_String_Key_Hash/10 1.555889317644574 ns/iter 1.560700699005011 ns/iter 1.00
JSON_String_Key_Hash/100 12.424673591237243 ns/iter 12.427070244657122 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 2.797309077573474 ns/iter 2.7989526622018035 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 2.4866386374202754 ns/iter 2.487912987153047 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 2.797937748505388 ns/iter 2.7987639682669783 ns/iter 1.00
Regex_Lower_S_Or_Upper_S_Asterisk 3.422477146729749 ns/iter 3.4230581986833544 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.420829152017835 ns/iter 3.420647359831293 ns/iter 1.00
Regex_Period_Asterisk 3.4182164023960686 ns/iter 3.419955990441273 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.418386350758134 ns/iter 3.4201369829908876 ns/iter 1.00
Regex_Period_Plus 3.7398944834700454 ns/iter 3.731647119535095 ns/iter 1.00
Regex_Period 3.7291744428289717 ns/iter 3.7336407335858373 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 3.727308550035109 ns/iter 3.732692018188926 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 3.729575008459387 ns/iter 3.7325665732996733 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 4.354962279656664 ns/iter 3.8085349627177445 ns/iter 1.14
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.437359587102705 ns/iter 3.4222379749595073 ns/iter 1.00
Regex_Caret_X_Hyphen 13.101950169601839 ns/iter 13.117162093117683 ns/iter 1.00
Regex_Period_Md_Dollar 89.5912980577076 ns/iter 92.98868810418975 ns/iter 0.96
Regex_Caret_Slash_Period_Asterisk 8.389595520983947 ns/iter 8.082458646982618 ns/iter 1.04
Regex_Caret_Period_Range_Dollar 4.9733403052135 ns/iter 3.7323332601761536 ns/iter 1.33
Regex_Nested_Backtrack 821.5424518073207 ns/iter 832.9327274965993 ns/iter 0.99

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Benchmark suite Current: 59dfadc Previous: 01c95ca Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.2193255898630078 ns/iter 2.2302035017571646 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.199416789263826 ns/iter 2.1971418109793817 ns/iter 1.00
Regex_Period_Asterisk 2.2116188560720653 ns/iter 2.219022371784219 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 2.209842199026143 ns/iter 2.2046810343158123 ns/iter 1.00
Regex_Period_Plus 2.7990114121997944 ns/iter 2.79930494521954 ns/iter 1.00
Regex_Period 2.8000964696502084 ns/iter 2.805209199195375 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 2.7977394393027755 ns/iter 2.7997575481748815 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 2.797820946648898 ns/iter 2.7992049447512852 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.4254625514931742 ns/iter 3.417866789708697 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.4183014347257767 ns/iter 3.4180507689963275 ns/iter 1.00
Regex_Caret_X_Hyphen 13.079199258262078 ns/iter 13.07292484462423 ns/iter 1.00
Regex_Period_Md_Dollar 78.8132607258391 ns/iter 78.14613391696899 ns/iter 1.01
Regex_Caret_Slash_Period_Asterisk 6.840070880715813 ns/iter 5.59445427578515 ns/iter 1.22
Regex_Caret_Period_Range_Dollar 4.042153243252307 ns/iter 2.799405336012761 ns/iter 1.44
Regex_Nested_Backtrack 508.1792888782608 ns/iter 496.94397415275876 ns/iter 1.02
JSON_Array_Of_Objects_Unique 389.4277098063143 ns/iter 391.64962122476845 ns/iter 0.99
JSON_Parse_1 28934.375588793915 ns/iter 28888.91513629253 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 56.25118228968362 ns/iter 56.204128240741476 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 154.9667398037891 ns/iter 154.9241703176705 ns/iter 1.00
JSON_String_Equal/10 6.236972767425079 ns/iter 6.223470198497273 ns/iter 1.00
JSON_String_Equal/100 6.867040971126389 ns/iter 6.848930165777809 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9349564086276043 ns/iter 0.9346670611673413 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 10.257851729485301 ns/iter 10.263041073908221 ns/iter 1.00
JSON_String_Fast_Hash/10 2.4893374870115856 ns/iter 2.487625053545895 ns/iter 1.00
JSON_String_Fast_Hash/100 2.487340916538186 ns/iter 2.4872009566285334 ns/iter 1.00
JSON_String_Key_Hash/10 2.1789279626119464 ns/iter 2.1773938989453625 ns/iter 1.00
JSON_String_Key_Hash/100 6.528328209104591 ns/iter 6.530855714530328 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.735435751610236 ns/iter 3.7403921794177895 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7382757595695133 ns/iter 3.7653565796282433 ns/iter 0.99
JSON_Object_Defines_Miss_Too_Large 3.7407467342284746 ns/iter 3.7335391712000754 ns/iter 1.00
Pointer_Object_Traverse 46.1132260258926 ns/iter 46.11072862132301 ns/iter 1.00
Pointer_Object_Try_Traverse 53.2692692544173 ns/iter 53.26009944282478 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 307.122759987101 ns/iter 307.23724363607096 ns/iter 1.00
Schema_Frame_OMC_Instances 172254715.99999765 ns/iter 175410215.7499915 ns/iter 0.98
Schema_Frame_OMC_References 92999261.4285717 ns/iter 95723784.71429083 ns/iter 0.97
Schema_Frame_OMC_Locations 89881781.12500122 ns/iter 93517601.12500075 ns/iter 0.96
Schema_Bundle_Meta_2020_12 5338470.153846559 ns/iter 5334169.0769247385 ns/iter 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/gcc)

Benchmark suite Current: 59dfadc Previous: 01c95ca Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.8811620521024557 ns/iter 1.9262288177604927 ns/iter 0.98
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.8847060360037355 ns/iter 1.919323917677739 ns/iter 0.98
Regex_Period_Asterisk 1.8802056056920917 ns/iter 1.92753160529579 ns/iter 0.98
Regex_Group_Period_Asterisk_Group 1.9302383734543418 ns/iter 1.9287730240774232 ns/iter 1.00
Regex_Period_Plus 1.570635978594773 ns/iter 1.6589161362301579 ns/iter 0.95
Regex_Period 1.5749974093480053 ns/iter 1.6464475502633642 ns/iter 0.96
Regex_Caret_Period_Plus_Dollar 1.5689090556870768 ns/iter 1.7545003268013306 ns/iter 0.89
Regex_Caret_Group_Period_Plus_Group_Dollar 1.6256162548581568 ns/iter 1.6463567939854153 ns/iter 0.99
Regex_Caret_Period_Asterisk_Dollar 1.914920976016521 ns/iter 1.9224345652549737 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.1014623814484907 ns/iter 1.92290187934491 ns/iter 1.09
Regex_Caret_X_Hyphen 6.848343498891469 ns/iter 6.104642099518964 ns/iter 1.12
Regex_Period_Md_Dollar 71.26507396806845 ns/iter 68.40049117547542 ns/iter 1.04
Regex_Caret_Slash_Period_Asterisk 4.3908826663314695 ns/iter 4.503869328664815 ns/iter 0.97
Regex_Caret_Period_Range_Dollar 1.8811162858780714 ns/iter 1.9255763300917978 ns/iter 0.98
Regex_Nested_Backtrack 792.4533581303948 ns/iter 811.5463994534964 ns/iter 0.98
JSON_Array_Of_Objects_Unique 206.29374003109763 ns/iter 205.53164973813392 ns/iter 1.00
JSON_Parse_1 20827.31872240664 ns/iter 22113.958624498675 ns/iter 0.94
JSON_Fast_Hash_Helm_Chart_Lock 23.39810436403381 ns/iter 24.94614688361683 ns/iter 0.94
JSON_Equality_Helm_Chart_Lock 127.41215002154907 ns/iter 119.34388360978217 ns/iter 1.07
JSON_String_Equal/10 5.387655230351169 ns/iter 5.549782751596149 ns/iter 0.97
JSON_String_Equal/100 5.059622999734224 ns/iter 5.171306290423053 ns/iter 0.98
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7442979414343172 ns/iter 0.7611820241441148 ns/iter 0.98
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.4522989792657475 ns/iter 3.528857428680561 ns/iter 0.98
JSON_String_Fast_Hash/10 2.014059120245206 ns/iter 1.93158072955691 ns/iter 1.04
JSON_String_Fast_Hash/100 2.0240982016431848 ns/iter 1.9337204872195297 ns/iter 1.05
JSON_String_Key_Hash/10 1.4884366899665051 ns/iter 1.471053758633005 ns/iter 1.01
JSON_String_Key_Hash/100 2.6069177300647475 ns/iter 2.6253072225795195 ns/iter 0.99
JSON_Object_Defines_Miss_Same_Length 1.776098010950928 ns/iter 1.8163154762397422 ns/iter 0.98
JSON_Object_Defines_Miss_Too_Small 1.8047055765105147 ns/iter 1.8216313098610677 ns/iter 0.99
JSON_Object_Defines_Miss_Too_Large 1.7790846835602556 ns/iter 1.8200358656906235 ns/iter 0.98
Pointer_Object_Traverse 50.871016394937506 ns/iter 52.0595163895867 ns/iter 0.98
Pointer_Object_Try_Traverse 37.14601127987393 ns/iter 36.40261750862002 ns/iter 1.02
Pointer_Push_Back_Pointer_To_Weak_Pointer 154.96047941181604 ns/iter 157.97934406983933 ns/iter 0.98
Schema_Frame_OMC_Instances 154104232.78808594 ns/iter 147939586.6394043 ns/iter 1.04
Schema_Frame_OMC_References 85561096.66824341 ns/iter 82478337.8177219 ns/iter 1.04
Schema_Frame_OMC_Locations 87541898.09163411 ns/iter 78775776.75713433 ns/iter 1.11
Schema_Bundle_Meta_2020_12 3924925.2628635718 ns/iter 3902452.6180501757 ns/iter 1.01

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Benchmark suite Current: 59dfadc Previous: 01c95ca Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.4812557142857776 ns/iter 2.4883299999999053 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.106541964285725 ns/iter 3.0986798842427112 ns/iter 1.00
Regex_Period_Asterisk 2.7883263367967532 ns/iter 2.7895049987547313 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 2.4810160714285496 ns/iter 2.479978212071631 ns/iter 1.00
Regex_Period_Plus 2.7925529451821034 ns/iter 2.796573213036985 ns/iter 1.00
Regex_Period 2.787675266612377 ns/iter 2.7978107130365055 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 2.791063525539606 ns/iter 2.799427096964431 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 2.7918504216142916 ns/iter 2.7960500880374433 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 2.790494975186729 ns/iter 2.796180668394426 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.4811546428574207 ns/iter 2.480110357143011 ns/iter 1.00
Regex_Caret_X_Hyphen 5.889119642856957 ns/iter 5.895279000000072 ns/iter 1.00
Regex_Period_Md_Dollar 151.06977450582198 ns/iter 151.58167410714694 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 5.928628571429126 ns/iter 5.87417589285723 ns/iter 1.01
Regex_Caret_Period_Range_Dollar 3.1043107142859787 ns/iter 3.105749553571156 ns/iter 1.00
Regex_Nested_Backtrack 570.5921428571514 ns/iter 578.8142999999764 ns/iter 0.99
JSON_Array_Of_Objects_Unique 450.14817183538645 ns/iter 463.2610409065158 ns/iter 0.97
JSON_Parse_1 75750.45758930595 ns/iter 75045.26785713545 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 67.2572991071263 ns/iter 74.70642857142654 ns/iter 0.90
JSON_Equality_Helm_Chart_Lock 221.61418750002323 ns/iter 215.2168437499924 ns/iter 1.03
JSON_String_Equal/10 8.985724513457495 ns/iter 8.97056379923815 ns/iter 1.00
JSON_String_Equal/100 10.234456250000079 ns/iter 10.251204687499182 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 2.176250000000124 ns/iter 2.169165937499784 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.468365624997091 ns/iter 12.69969503259095 ns/iter 0.98
JSON_String_Fast_Hash/10 3.7152739955357923 ns/iter 3.714811600509736 ns/iter 1.00
JSON_String_Fast_Hash/100 3.721008207641048 ns/iter 3.715711064793583 ns/iter 1.00
JSON_String_Key_Hash/10 3.720808386212668 ns/iter 3.7185176719312243 ns/iter 1.00
JSON_String_Key_Hash/100 16.399941631247668 ns/iter 13.6139081981522 ns/iter 1.20
JSON_Object_Defines_Miss_Same_Length 4.645230813939624 ns/iter 4.6445085823463215 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7164198147918066 ns/iter 3.7136239219398335 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 4.6885400331315354 ns/iter 4.645012500000283 ns/iter 1.01
Pointer_Object_Traverse 71.90917000000354 ns/iter 49.72291999999925 ns/iter 1.45
Pointer_Object_Try_Traverse 65.83938392858661 ns/iter 66.85780357142131 ns/iter 0.98
Pointer_Push_Back_Pointer_To_Weak_Pointer 182.08785554353787 ns/iter 163.00906250000324 ns/iter 1.12
Schema_Frame_OMC_Instances 394051750.0000169 ns/iter 393057400.00003195 ns/iter 1.00
Schema_Frame_OMC_References 233982799.99999735 ns/iter 241338666.66666865 ns/iter 0.97
Schema_Frame_OMC_Locations 226679733.3333367 ns/iter 232091433.33334243 ns/iter 0.98
Schema_Bundle_Meta_2020_12 13299287.499998108 ns/iter 13336920.000001555 ns/iter 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@jviotti jviotti merged commit 649e467 into main Aug 11, 2025
14 checks passed
@jviotti jviotti deleted the github-cancel-ci-in-progress branch August 11, 2025 16:06
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant