-
Notifications
You must be signed in to change notification settings - Fork 125
Rework documents for unsupported features #4470
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: milestone-28-azure-cloud
Are you sure you want to change the base?
Changes from 4 commits
1d689b6
8c608d8
5eb67f7
2bbd912
2ef8010
c4d8f96
cd1b69f
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
This feature is on our roadmap for $CLOUD_LONG on Microsoft Azure. Stay tuned! |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -8,9 +8,14 @@ keywords: [Azure, integrations] | |
|
||
import IntegrationPrereqsCloud from "versionContent/_partials/_integration-prereqs-cloud-only.mdx"; | ||
import TransitGateway from "versionContent/_partials/_transit-gateway.mdx"; | ||
import NotSupportedAzure from "versionContent/_partials/_not-supported-for-azure.mdx"; | ||
|
||
# Integrate Microsoft Azure with $CLOUD_LONG | ||
|
||
<Tabs label="Tiger Cloud on AWS and Azure" persistKey="tiger-platform-clouds"> | ||
|
||
<Tab title="Tiger Cloud on AWS" label="aws-cloud"> | ||
|
||
[Microsoft Azure][azure] is a cloud computing platform and services suite, offering infrastructure, AI, analytics, security, and developer tools to help businesses build, deploy, and manage applications. | ||
|
||
This page explains how to integrate your Microsoft Azure infrastructure with $CLOUD_LONG using [AWS Transit Gateway][aws-transit-gateway]. | ||
|
@@ -37,6 +42,16 @@ To connect to $CLOUD_LONG: | |
|
||
You have successfully integrated your Microsoft Azure infrastructure with $CLOUD_LONG. | ||
|
||
</Tab> | ||
|
||
<Tab title="Tiger Cloud on Azure" label="azure-cloud"> | ||
|
||
<NotSupportedAzure /> | ||
|
||
|
||
</Tab> | ||
|
||
</Tabs> | ||
|
||
[aws-transit-gateway]: https://aws.amazon.com/transit-gateway/ | ||
[gtw-setup]: https://docs.aws.amazon.com/vpc/latest/tgw/tgw-getting-started.html | ||
[azure]: https://azure.microsoft.com/en-gb/ | ||
|
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,13 +1,17 @@ | ||
--- | ||
title: Tiered Storage | ||
title: Storage on Tiger Cloud | ||
excerpt: Save on storage costs by tiering older data to a low-cost bottomless object storage tier. Tiger Cloud tiered storage makes sure you cut costs while having data available for analytical queries | ||
products: [cloud] | ||
price_plans: [scale, enterprise] | ||
keywords: [tiered storage] | ||
tags: [storage, data management] | ||
--- | ||
|
||
# Tiered storage | ||
# Storage | ||
|
||
<Tabs label="Tiger Cloud on AWS and Azure" persistKey="tiger-platform-clouds"> | ||
|
||
<Tab title="Tiger Cloud on AWS" label="aws-cloud"> | ||
|
||
Tiered storage is a [hierarchical storage management architecture][hierarchical-storage] for | ||
[time series and analytics][create-service] $SERVICE_SHORT you create in [$CLOUD_LONG](https://console.cloud.timescale.com/). | ||
|
@@ -53,11 +57,26 @@ In this section, you: | |
* [Learn about replicas and forks with tiered data][replicas-and-forks]: understand how tiered storage works | ||
with forks and replicas of your $SERVICE_SHORT. | ||
|
||
</Tab> | ||
|
||
<Tab title="Tiger Cloud on Azure" label="azure-cloud"> | ||
|
||
$CLOUD_LONG stores your data in high-performance storage optimized for frequent querying. Based on [AWS EBS gp3][aws-gp3], the high-performance storage provides you with up to 16 TB and 16,000 IOPS. Its [$HYPERCORE row-columnar storage engine][hypercore], designed specifically for real-time analytics, enables you to compress your data by up to 98%, while improving performance. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. With the recent changes in gp3, which now supports 64000 IOPS and 64TB, we need @rahilsondhi to reconsider external communications about it |
||
|
||
Coupled with other optimizations, $CLOUD_LONG high-performance storage makes sure your data is always accessible and your queries run at lightning speed. | ||
|
||
</Tab> | ||
|
||
</Tabs> | ||
|
||
|
||
[about-data-tiering]: /use-timescale/:currentVersion:/data-tiering/about-data-tiering/ | ||
[enabling-data-tiering]: /use-timescale/:currentVersion:/data-tiering/enabling-data-tiering/ | ||
[replicas-and-forks]: /use-timescale/:currentVersion:/data-tiering/tiered-data-replicas-forks/ | ||
[creating-data-tiering-policy]: /use-timescale/:currentVersion:/data-tiering/enabling-data-tiering/#automate-tiering-with-policies | ||
[querying-tiered-data]: /use-timescale/:currentVersion:/data-tiering/querying-tiered-data/ | ||
[add-retention-policies]: /api/:currentVersion:/continuous-aggregates/add_policies/ | ||
[create-service]: /getting-started/:currentVersion:/services/ | ||
[hierarchical-storage]: https://en.wikipedia.org/wiki/Hierarchical_storage_management | ||
[hierarchical-storage]: https://en.wikipedia.org/wiki/Hierarchical_storage_management | ||
[hypercore]: /use-timescale/:currentVersion:/hypercore | ||
[aws-gp3]: https://docs.aws.amazon.com/ebs/latest/userguide/general-purpose.html |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I wasn't sure what that feature means, but when I read it turned out it's a Transit Gateway peering. It looks strange how it's called and that it's in the integrations section. It's in general, not related to Azure support.