-
Notifications
You must be signed in to change notification settings - Fork 1
Architecture Document
Antonio Carvalho edited this page May 8, 2017
·
15 revisions
| Version | Author | Modification | Modification Date |
|---|---|---|---|
| v0.1 | Lucas Amoêdo | Create Document | 26/03 |
| v0.2 | Lucas Amoêdo, Flávio, Antônio | Elaborate Use Case Diagram | 26/03 |
| v0.3 | Lucas Amoêdo | Elaborate logical view diagram | 26/03 |
| v0.4 | Antonio Carvalho | Updating user case diagram, user case brief discription | 31/03 |
| v0.5 | Antonio Carvalho | Updating user case diagram and adding a new use case | 31/03 |
| v0.6 | Leonardo Sagmeister | Add Class Diagram and links to the detailed use cases | 07/05 |
This document describes the overall architecture of the TechVet application. It is intendend to guide the developers during the software's implementation, as well as to situate any other stakeholder to the system's architecture.
This document describes the entirety of the TechVet system, in an architectural point of view. It denotes the application's Use Cases and Class Diagrams, as well as its Logical View.
See the Glossary for term's definitions.
Following is the Use Case Diagram of the TechVet application.
The Atendant actor is an authorized employee, who interacts with a pet owner and the veterinarian, inserting relevant information into the system.
| Identifier | Use Case | Brief Description |
|---|---|---|
| UC01 | Maintain Owner | This use case allows the user to manage an Owner. This includes registering, consulting, editing and archiving an owner. |
| UC02 | Maintain Patient | This use case allows the user to manage a Patient. This includes registering, editing, consulting and archiving a patient. |
| UC03 | Maintain Clinical Record | This use case allows the user to manage Clinical Records. This includes registering, editing, consulting, archiving and selecting the type of the Clinical Record. |
| UC04 | Maintain Bath and Grooming Record | This use case allows the user to manage Bath and Clip Sheets. This includes registering, consulting and editing Bath and Clip Sheets. |
| UC05 | Maintain Appointment Record | This use case allows you to manage clinical appointments. |
| UC06 | Login | This use case allows the user to enter the system through their user and password. |
| UC06 | Evaluate Owner | This use case allows the user to evaluate an Owner, according to his or hers payment consistency. |
| UC07 | View Hospitalization | This use case allows the user to consult the the clinic's hospitalization service, and hospitalized animals. |
| UC08 | Generate Medical Presciption | In this use case the system generates a text file with the medication prescripted by the veterinarian. |
| UC09 | Generate Exam Routing | In this use case the system generates an exam referral, if that exam is not performed by the clinic. |
| UC10 | Generate Complete Report | In this use case the system generates a report, in text file format, containig all the information of the attendance, once it is done. |
| UC11 | Load Exam File | This use case allows the user to perform an upload to the application of a text file containing the results of an exam. |
| UC12 | View Vaccine Card | This use case allows visualizing the vaccination chart of the animal, with all vaccines and worming already taken. |
| UC13 | View Vaccination Schedule | This use case allows the user to visualize the dates shceduled for vaccination. |
| UC14 | Generate Financial Report | This use case allows to generate the financial report of the company, encompassing all the services provided. |
| UC15 | Register Costs | This use case allows you to add cost information for services rendered. |
| UC16 | Evaluate Owner | This use case allows an evaluation of the financial aspect of the owner. |
| UC17 | Maintain Vaccination | This use case allows to manage the vaccination and worming of the animal. |
| UC18 | Maintain User | This use case allows to manage all the users in the system. |
- Management Plan
- Requirements Management Plan
- Non Functional Requirements
- Entity Relationship Model
- Risk Plan
- Chronogram
- Costs
- Scenarios and Lexicons
-
C1UC3 - Maintain Clinical Record





