-
Notifications
You must be signed in to change notification settings - Fork 1
Project Glossary
Antonio Carvalho edited this page Mar 24, 2017
·
3 revisions
Below is a glossary with the main technical terms used in our project:
| Nº | Word | Translation | Abbreviation | Description |
|---|---|---|---|---|
| 1 | Alanina aminotransferase | Alanine aminotransferase | ALT (TGP) | Biochemical category examination. It is an enzyme produced by the liver, through its analysis can detect liver damage. |
| 2 | Albumina+B2:B96 | Albumina + B2: B96 | - | Biochemical category examination. It is a protein produced by the liver, essensical for the functioning of the body. |
| 3 | Amilase | Amylase | - | Biochemical category examination. It is an enzyme that acts in the digestion of food, its analysis is improper to diagnose some conditions, such as problems related to the pancreas. |
| 4 | Aminotransferase | Aminotransferase | AST (TGO) | Biochemical category examination. It is an enzyme produced by the liver, through its analysis can detect liver damage. |
| 5 | Análise citológica | Cytological analysis | - | Biopsy examination. It is the analysis of the cells collected from the organs. |
| 6 | Análise de cálculo urinário | Urinary Calculus Analysis | - | Urinalysis category examination. It is the analysis of the presence of solid mass formation in the kidneys and urinary channels, through urine. |
| 7 | Análise de líquido | Analysis of liquid | - | Examination of various category. It is the analysis of body fluids. |
| 8 | Análise de líquor | Analysis of the liquid | - | Examination of various category. |
| 9 | Análise histopatológica | Histopathological analysis | - | Biopsy examination. It consists of the microscopic analysis of the tissues for the detection of possible existing lesions. |
| 10 | Batimentos por minutos | Beats per minute | bpm | Heart Rate Unit |
| 11 | Bilirruninas(BT, BI, BD) | Bilirrunins (BT, BI, BD) | - | Biochemical category examination. It is one of the components of bile, and can be produced also from the breakdown of hemoglobin. Your test is used to identify hepatic diseases. |
| 12 | Biópsia | Biopsy | - | It is a surgical procedure in which a sample of tissues or cells is collected for later study in the laboratory. |
| 13 | Bioquímica | Biochemistry | - | Science uses principles and methods of chemistry in the investigation of the transformations that occur in substances and molecules from living beings and their metabolic processes. |
| 14 | Bronchi-guard | Bronchi-guard | - | Prevents: Infectious tracheobronchitis. For dogs. |
| 15 | Brucelose Canina (Ac) | Canine Brucellosis (Ac) | - | Immunology category examination. It is the examination to identify the disease brucellosis, caused by a bacterium. |
| 16 | Cálcio | Calcium | - | Biochemical category examination. It is the examination done for screening, diagnosis and monitoring of various conditions related to bones, heart, nerves, kidneys and teeth. |
| 17 | Cálcio Iônico | Ionic Calcium | - | Biochemical category examination. Examination that may indicate kidney disease presence, problems with the parathyroid gland, vitamin and mineral deficiencies, certain cancers and the effects of certain medications. |
| 18 | Cerumen | Cerumen | - | Type of material collected for examination of the microbiology category. It is popularly known as ear wax. |
| 19 | Cinomose (Ag) | Cinomose (Ag) | - | Immunology category examination. It is the test to identify the Cinomose virus antigen in the blood sample. |
| 20 | Cloro (Cloretos) | Chlorine (Chlorides) | - | Biochemical category examination. It is the test to measure the Chlorine ion in the blood, to detect and measure acidosis and alkalosis. Measure the state of the water balance. |
| 21 | Colesterol HDL | HDL Cholesterol | - | Biochemical category examination. It is the blood test to measure HDL cholesterol levels. |
| 22 | Colesterol Total | Total cholesterol | - | Biochemical category examination. It is the blood test to measure the rates of cholesterol and its fractions (HDL, LDL and triglycerides). |
| 23 | Colinesterase | Cholinesterase | - | Biochemical category examination. It is the blood test to measure levels of the enzyme cholinesterase. |
| 24 | Contagem de Reticulócitos | Reticulocyte Count | - | Examination of the hematology category. It is the blood test to measure the amount of reticulocytes (immature red blood cells). |
| 25 | Coprocultura | Coproculture | - | Exam of the category coprology. It is the bacteriological examination of feces. |
| 26 | Coprologia | Coprology | - | It is the study of feces with the objective of assisting in the diagnosis and prognosis of diseases of the digestive system. |
| 27 | Cortisol Basal | Basal Cortisol | - | Examination of the hormones category. It is the test that measures the level of the hormone Cortisol in the blood. |
| 28 | Cortisol-teste supressão c/ dexametasona | Cortisol-test suppression with dexamethasone | - | Examination of the hormones category. It is used to aid in the diagnosis of Cushing's Syndrome (increased cortisol production). |
| 29 | Creatinina | Creatinine | - | Biochemical category examination. It is a derivative of creatine and its increase in blood is one of the indicators of Renal Failure. |
| 30 | Defensor | Defensor | - | Prevents: Anger. For dogs and For cats. |
| 31 | Desidrogenase lática | Lactic dehydrogenase | LDH | Biochemical category examination. It is used together with other tests, when there is suspicion of cellular or tissue damage. |
| 32 | Diagnostico | Diagnosis | - | It is the phase of medical care where the professional arrives at an eventual identification of the patient's illness. |
| 33 | Dirofilariose + Doença de Lyme (Ac) | Dirofilariosis + Lyme Disease (Ac) | - | Immunology category examination. Examination for the detection of the parasite Dirofilariose and also for antibodies against Lyme disease. |
| 34 | Dosagem de fenobarbital | Dosage of phenobarbital | - | Examination of various category. Examination to detect the level of concentration of this medicine in the blood and conclude whether it is sufficient for treatment of the disease or not. |
| 35 | Dosagem de insulina | Dosage of insulin | - | Examination of various category. Examination to detect the level of concentration of this medicine in the blood and conclude whether it is sufficient for treatment of the disease or not. |
| 36 | Ecaminhamento | Tracking | - | When the professional refers the patient to another Clinic / Hospital because he or she does not have the necessary medical equipment or expertise to arrive at a diagnosis of the disease. |
| 37 | Ehrlichia canis + Anaplasma Platys(Ac) | Ehrlichia canis + Anaplasma Platys (Ac) | - | Immunology category examination. It is the specific blood test for detecting the bacteria Erlichia and Anaplasma that cause the respective diseases. |
| 38 | Eletroforese de proteínas | Protein electrophoresis | - | Examination of various category. It is the most widely used test for investigating blood protein abnormalities. |
| 39 | Estradiol | Estradiol | - | Examination of the hormones category. It is the test that measures the level of the hormone Estradiol in the blood. |
| 40 | FeloCell (ou Quádrupla felina) | FeloCell (ou Quádrupla felina) | - | Prevents: Calicivirus, Rionotracheitis, Panleucopenia and Chlamydiosis. For cats. |
| 41 | Fel-O-Vax (ou Quíntupla felina) | Fel-O-Vax (ou Quíntupla felina) | - | Prevents: Calicivirus, Rionotracheitis, Panleucopenia, Chlamydiosis + Leukemia. For cats. |
| 42 | Fibrinogêno | Fibrinogen | - | Examination of the hematology category. It is the blood test to measure the amount of Fibrinogen. |
| 43 | FIV (Ac) + FeLV (Ag) | FIV (Ac) + FeLV (Ag) | - | Immunology category examination. It is the specific blood test for Feline Immunodeficiency (FIV) and Feline Leukemia (FeLV). |
| 44 | Fort Dodge | Fort Dodge | - | Vaccine production laboratory. |
| 45 | Forte e sincrônico | Strong and synchronous | - | One of the options for the "pulse" performed during the physical examination. |
| 46 | Fósforo | Phosphor | - | Biochemical category examination. It is the test that measures the amount of Phosphorus ion in the blood. |
| 47 | Fosfotase Alcalina | Phosphate Alkaline | - | Biochemical category examination. It is used in the diagnosis and follow-up of hepatic and bone disorders. |
| 48 | Fraco e assincrônico | Weak and asynchronous | - | One of the options for the "pulse" performed during the physical examination. |
| 49 | Frutosamina | Fruits | - | Biochemical category examination. It is used to assess glycemic control in diabetics over a period of time. |
| 50 | Gama GT | GT range | GGT | Biochemical category examination. It is used to identify disorders in the liver. |
| 51 | GiardiaVax | GiardiaVax | - | Prevents: Giardiasis. For dogs and cats. |
| 52 | Glicose | Glucose | - | Biochemical category examination. Examination used to measure the level of glucose in the blood. |
| 53 | Gram/Bacterioscopia | Gram / Bacterioscopy | - | Examination of the microbiology category. Direct microscopic examination after staining (Gram) to investigate the presence of bacteria. |
| 54 | Hematologia | Hematology | - | Study of the physiology and pathology of blood, marrow and lymph glands |
| 55 | Hematologia Completo | Complete Hematology | HC | Examination of the hematology category. It evaluates the blood cells of a patient, that is, the white and red series, platelet count, reticulocytes and hematological indices. |
| 56 | Hertape | Hertape | - | Vaccine production laboratory. |
| 57 | Hiper corada | Hyper stained | - | Type of mucosa apparent. More blushing than normal. |
| 58 | Hipo corada | Hiccup | - | Type of mucosa apparent. Less stained than normal. |
| 59 | Hormônio Adrenocorticotrófico | Adrenocorticotrophic Hormone | ACTH | Examination of the hormones category. Exam that measures the level of ACTH hormone in the blood. |
| 60 | Imunologia | Immunology | - | Biomedical specialty that studies the body's defense mechanisms against antigens. |
| 61 | Leishmaniose | Leishmaniasis | - | Immunology category examination. Examination that detects the presence of the protozoan Leishmania, which causes the disease Leishmaniasis. |
| 62 | Leish-Tec | Leish-Tec | - | (Hertape) Prevents: Leishmamniosis. For dogs. |
| 63 | Leptospirose (Ac) | Leptospirosis (Ac) | - | Immunology category examination. Examination that detects the presence of antibodies against the disease Leptospirosis. |
| 64 | Linfonodos | Lymph nodes | - | They are small organs perforated by channels that exist in several points of the lymphatic network, a network of ducts that is part of the lymphatic system. |
| 65 | Lipase | Lipase | - | Biochemical category examination. Examination that measures the level of the enzyme Lipase. |
| 66 | Lipídios totais | Total lipids | - | Biochemical category examination. Measures the total lipid level, but has no diagnostic value alone. |
| 67 | Magnésio | Magnesium | - | Biochemical category examination. Measure the ion level Magnesium in the blood. |
| 68 | Microbiologia | Microbiology | - | Biomedical specialty dedicated to the study of pathogenic microorganisms, responsible for infectious diseases, including bacteriology, virology and mycology. |
| 69 | Movimentos por minuto | Movements per minute | mpm | Unit of measurement of respiratory rate |
| 70 | Mucosas aparentes | Mucosas apparent | - | Physical exam. Evaluation of ocular and gingival mucosa coloration. |
| 71 | Necrópsia | Necropsy | - | Biopsy examination. It is a medical procedure that consists of examining the corpse to determine the cause and mode of death and evaluate any disease or injury that may be present. |
| 72 | Normo corada | Standard color | - | Type of mucosa apparent. Normal mucosal staining. |
| 73 | Paciente | Patient | - | Animal to be attended to. |
| 74 | Parasitológico de fezes | Parasitological stool | - | Exam of the category coprology. It is the laboratory analysis made from a stool sample, trying to detect the presence of elements indicative of the existence of worms in the intestine, as well as determine its type. |
| 75 | Parvovirose (Ag) | Parvovirus (Ag) | - | Immunology category examination. Examination made to detect the presence of Parvovirus, virus causing Parvovirus disease. |
| 76 | Pesquisa de Corpúsculo de Lentz-Cinomose | Lentz-Cinomose Corpuscle Search | - | Examination of the hematology category. They are viral cytoplasmic inclusions that can be found in neurons, cells found in the cerebrospinal fluid, or in lymphocytes, monocytes, neutrophils or circulating erythrocytes of For dogs infected with the distemper virus. |
| 77 | Pesquisa de Giárdia | Search for Giárdia | IC | Exam of the category coprology. Examination made to detect the presence of the protozoan Giardia, causing the Giardiasis disease. |
| 78 | Pesquisa de Hematozoários | Hematozoa Research | - | Examination of the hematology category. Examination made to detect the presence of hemoparasites that are nothing more than parasites that live in the bloodstream of animals, mainly protozoa. |
| 79 | Pesquisa de Mycoplasma | Mycoplasma Research | - | Examination of the hematology category. Examination to detect the presence of the bacterium of the genus Mycoplasma in the blood. |
| 80 | Pesquisa de Sangue Oculto | Hidden Blood Search | - | Exam of the category coprology. Examination done to detect the presence of minimal amounts of blood in the stool. |
| 81 | Pesquisa de Sarna e Fungos | Search for Scabies and Fungi | - | Examination of the microbiology category. Examination done to detect the presence of scabies and / or fungi. |
| 82 | Pfizer | Pfizer | - | Vaccine production laboratory. |
| 83 | Pressão arterial sistólica | Systolic blood pressure | PAS | Evaluates the patient's blood pressure. |
| 84 | Progesterona | Progesterone | - | Examination of the hormones category. Examination that measures the level of the hormone Progesterone. |
| 85 | Prognostico | Prognosis | - | Which outlines the likely future development or outcome of a pathological process or disease. |
| 86 | Proprietário | Owner | - | Owner of the animal to be attended to |
| 87 | Proteínas totais e frações | Total proteins and fractions | - | Biochemical category examination. It measures the total amount of two types of proteins in the body, albumin and globulin. |
| 88 | Radiografia | Radiography | RX | It is an imaging technique that uses x-rays to see a material whose composition is not uniform like the human body. |
| 89 | Raspado de Pele | Scraping of Pele | - | Method of collecting material for examination of the microbiology category. |
| 90 | Receita | Recipe | - | It is an indication of medications that a patient should take. |
| 91 | Relação proteína/creatinina urinária | Protein / urinary creatinine ratio | - | Urinalysis category examination. It is an indicated test for evaluation of the lesion to the gromules when there is still no clinical or even laboratory evidence of pathology in the urinary system. |
| 92 | Ressonância magnética | Magnetic Resonance Imaging | RM | A diagnostic imaging method that uses radiofrequency waves and a strong magnetic field to obtain detailed information of the internal organs and tissues of the body without the use of ionizing radiation. |
| 93 | Sarna, Funfos e Gram | Scabies, Funfos and Gram | - | Examination of the microbiology category. Test for detection of scabs, fungi or bacteria, not being specific to the genus, but indicating the presence of the invading organism. |
| 94 | Sedimentoscopia | Sedimentology | - | Urinalysis category examination. Specific examination for evaluation of sediment in the urine. |
| 95 | Sódio | Sodium | - | Biochemical category examination. The test measures the level of the sodium ion in the blood. |
| 96 | T3 | T3 | - | Examination of the hormones category. The test measures the level of T3 in the blood. |
| 97 | T4 Livre | T4 Free | - | Examination of the hormones category. The test measures the level of free T4 in the blood. |
| 98 | T4 total | Total T4 | - | Examination of the hormones category. The test measures the level of the total T4 hormone in the blood. |
| 99 | Tempo de preenchimento capilar | Capillary fill time | TPC | It evaluates the time of blood filling in peripheral vessels. |
| 100 | Terapia medicamentosa especifica | Specific drug therapy | - | Once we find the agent or cause of the condition, we can treat the patient with medication specific to a particular disease. |
| 101 | Testosterona | Testosterone | - | Examination of the hormones category. The test measures the level of the hormone Testosterone. |
| 102 | Tomografia | Tomography | TM | It is a x-ray examination that captures high-definition images of body structures such as organs, bones, and other parts of the patient's anatomy. |
| 103 | Toxoplasmose (Ac) | Toxoplasmosis (Ac) | - | Immunology category examination. Test that detects the presence of antibodies against the disease Toxoplasmosis. |
| 104 | Triglicerídeos | Triglycerides | - | Biochemical category examination. A test that measures the level of triglycerides in the blood. |
| 105 | TSH | TSH | - | Examination of the hormones category. A test that measures the level of the TSH hormone in the blood. |
| 106 | Ultrassonografia | Ultrasonography | US | It is an imaging test that uses the echo generated by ultrasonic waves of high frequency to visualize, in real time, the internal structures of the organism. |
| 107 | Uréia | Urea | - | Biochemical category examination. Exam that measures the level of urea in the blood. |
| 108 | Urina rotina | Urine routine | EAS | Urinalysis category examination. It is an examination that performs the physical, chemical and research of abnormal elements in the urine sediment. |
| 109 | Urinálise | Urinalysis | - | Analysis of urine for the purpose of diagnosis or prognosis of physiological or pathological states. |
| 110 | Vanguard Plus (ou V10 ou Déctupla) | Vanguard Plus (ou V10 ou Déctupla) | - | Prevents: Cinomose, Canine Infectious Hepatitis, Adenovirus type 2, Parainfluenza, Parvovirus, Coronavirus and Leptospira canicola-grippotyphosa-icterohaemorrhagiae-pomona. For dogs. |
| 111 | Zoetis | Zoetis | - | Vaccine production laboratory. |
- Management Plan
- Requirements Management Plan
- Non Functional Requirements
- Entity Relationship Model
- Risk Plan
- Chronogram
- Costs
- Scenarios and Lexicons
-
C1UC3 - Maintain Clinical Record
